optiPoint 410/420 S setup with several Provider
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
In this How To article you find an overview and a detailled description how to setup the optiPoint 410/420 S with several VoIP provider.
Contents
Basic configuration
The following tables show as a comparison the necessary parameters to setup the optiPoint 410/420 S with several provider.
The paths in the sub-section headlines refer to the Web-based management of the optiPoint 410/420 S.
Of course you are free to add the settings for your favourite provider in the tables below.
Network IP and Routing
DHCP | |
---|---|
1&1 | On |
bellshare | On |
blueSIP | On |
Freenet | On |
Nikotel | On |
Sipgate | On |
STRATO | On |
XSip | On |
The usage of the DHCP function is recommended. If you require a static IP address due to special circumstances (e.g. for registration of several devices within the same network environment), deactivate the checkbox for the DHCP function. The required information on how to set a static IP address can be found in the Administration Manual of the optiPoint 410/420 S.
SIP Environment
Terminal details
Phone number | Phone name | Register by name | Display ID | Use Display ID | |
---|---|---|---|---|---|
1&1 | optional | your SIP-ID | On | optional | optional |
bellshare | optional | your SIP-ID | On | optional | optional |
blueSIP | optional | your SIP-ID | On | optional | optional |
Freenet | optional | your SIP-ID | On | optional | optional |
Nikotel | optional | your SIP-ID | On | optional | optional |
Sipgate | optional | your SIP-ID | On | optional | optional |
STRATO | optional | your SIP-ID | On | optional | optional |
XSip | optional | your SIP-ID | On | optional | optional |
SIP details
SIP details - Part I
SIP routing | Registrar IP address or DNS name | Port | Server IP address or DNS name | Port | Gateway IP address or DNS name | Port | SIP port | RTP Base port | |
---|---|---|---|---|---|---|---|---|---|
1&1 | server | sip.1und1.de | 5060 | sip.1und1.de | 5060 | 0.0.0.0 | 5060 | 5060 | 5004 |
bellshare | server | bellshare.com | 5060 | bellshare.com | 5060 | 0.0.0.0 | 5060 | 5060 | 5004 |
blueSIP | server | bluesip.net | 5060 | bluesip.net | 5060 | 0.0.0.0 | 5060 | 5060 | 5004 |
Freenet | server | freenet.de | 5060 | freenet.de | 5060 | 0.0.0.0 | 5060 | 5060 | 5004 |
Nikotel | server | calamar0.nikotel.com | 5060 | calamar0.nikotel.com | 5060 | 0.0.0.0 | 5060 | 5060 | 8000 |
Sipgate | server | sipgate.de | 5060 | sipgate.de | 5060 | 0.0.0.0 | 5060 | 5060 | 5004 |
STRATO | server | strato-iphone.de | 5060 | strato-iphone.de | 5060 | 0.0.0.0 | 5060 | 5060 | 5004 |
XSip | server | node1.xsip.de | 5060 | node1.xsip.de | 5060 | 0.0.0.0 | 5060 | 5060 | 5004 |
SIP details - Part II
Outbound proxy | Default OBP domain name | SIP transport | SIP server type | SIP session timer enabled | SIP session timer value | Registration timer value | SIP realm | SIP user ID | New SIP password | |
---|---|---|---|---|---|---|---|---|---|---|
1&1 | On | sip.1und1.de | UDP | Other | ON | 3600 | 3600 | 1und1.de | your SIP-ID | your SIP-password |
bellshare | On | bellshare.com | UDP | Other | ON | 3600 | 3600 | bellshare.com | your SIP-ID | your SIP-password |
blueSIP | On | bluesip.net | UDP | Other | ON | 3600 | 3600 | bluesip.net | your SIP-ID | your SIP-password |
Freenet | On | iphone.freenet.de | UDP | Other | ON | 3600 | 3600 | freenet.de | your SIP-ID | your SIP-password |
Nikotel | On | calamar0.nikotel.com | UDP | Other | ON | 3600 | 3600 | nikotel.com | your SIP-ID | your SIP-password |
Sipgate | On | sipgate.de | UDP | Other | ON | 3600 | 3600 | sipgate.de | your SIP-ID | your SIP-password |
STRATO | On | strato-iphone.de | UDP | Other | ON | 3600 | 3600 | strato-iphone.de | your SIP-ID | your SIP-password |
XSip | On | node1.xsip.de.de | UDP | Other | ON | 3600 | 3600 | xsip.de | your SIP-ID | your SIP-password |
Time and date
SNTP server IP address | Timezone offset (for Germany) | |
---|---|---|
1&1 | ptbtime1.ptb.de | 1 |
bellshare | ptbtime1.ptb.de | 1 |
blueSIP | ptbtime1.ptb.de | 1 |
Freenet | ptbtime1.ptb.de | 1 |
Nikotel | ptbtime1.ptb.de | 1 |
Sipgate | ntp.sipgate.de | 1 |
STRATO | ptbtime1.ptb.de | 1 |
XSip | ptbtime1.ptb.de | 1 |
More information to:
Further configuration documents
Configuration documents are available for the following German VoIP-supplier:
Provider | Configuration document |
---|---|
1&1 | Konfigurationsanleitung optiPoint 410-420 S an 1&1 |
bellshare | - - - |
bluesip | - - - |
freenet | Konfigurationsanleitung optiPoint 410-420 S an freenet |
nikotel | - - - |
sipgate | Konfigurationsanleitung optiPoint 410-420 S an sipgate |
STRATO | Konfigurationsanleitung optiPoint 410-420 S an STRATO |
XSip | - - - |
If your provider is not listed here, please refer to the general Configuration Instructions optiPoint 410-420 S.
See also
- optiPoint 410/420 S - the portal page of the telephone family
- optiPoint 410/420 S FAQ - answers to frequently asked questions
- optiPoint 410/420 S interoperability matrix - comparative table of supported platform versions
- optiPoint 410/420 S Release Notes - information about new software features, corrected bugs, known issues
- optiPoint 410/420 S software features - list of local, network and centralized call features
- optiPoint 410/420 S general information to SIP V7.0 - feature overview to SIP V7.0 on optiPoint 410/420 S
- optiPoint 410/420 S general information to SIP V6.0 - feature overview to SIP V6.0 on optiPoint 410/420 S
- optiPoint 410/420 S setup with several Provider - detailed information about Provider specific configuration
- optiPoint 410/420 S upgrade to SIP V6.0 - distinctions while upgrading optiPoint 410/420 S to SIP V6.0
- optiPoint 410/420 S firmware upgrade procedure - procedure description of how to upgrade the firmware
- optiPoint 410/420 S factory reset - this How To describes the procedure of a reset to factory defaults