Difference between revisions of "OpenStage HFA Release Notes"
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
(→V1 R3.28.0) |
|||
| Line 23: | Line 23: | ||
More informations on the [[New Software Versioning scheme|New Software Versioning scheme]] wiki page. | More informations on the [[New Software Versioning scheme|New Software Versioning scheme]] wiki page. | ||
| − | == V1 R3.28.0== | + | == OpenStage HFA V2 == |
| + | |||
| + | === V2 R0.20.0 === | ||
| + | General information see below: | ||
| + | |||
| + | ... | ||
| + | |||
| + | ==== What’s New? ==== | ||
| + | |||
| + | {| {{DefaultTable}} | ||
| + | ! ID | ||
| + | ! Cluster | ||
| + | ! Title | ||
| + | ! Summary | ||
| + | |- | ||
| + | | ... | ||
| + | | ... | ||
| + | | ... | ||
| + | | ... | ||
| + | |} | ||
| + | |||
| + | ==== Fixed Bugs ==== | ||
| + | |||
| + | {| {{DefaultTable}} | ||
| + | ! ID | ||
| + | ! Cluster | ||
| + | ! Summary | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | == OpenStage HFA V1 == | ||
| + | |||
| + | === V1 R3.28.0=== | ||
General information see below: | General information see below: | ||
... | ... | ||
| − | === What’s New? === | + | ==== What’s New? ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 42: | Line 77: | ||
|} | |} | ||
| − | === Fixed Bugs === | + | ==== Fixed Bugs ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 70: | Line 105: | ||
|} | |} | ||
| − | == V1 R3.25.0== | + | === V1 R3.25.0=== |
General information see below: | General information see below: | ||
... | ... | ||
| − | === What’s New? === | + | ==== What’s New? ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 89: | Line 124: | ||
|} | |} | ||
| − | === Fixed Bugs === | + | ==== Fixed Bugs ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 101: | Line 136: | ||
|} | |} | ||
| − | === Known & Open Issues === | + | ==== Known & Open Issues ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 114: | Line 149: | ||
| − | == V1 R3.24.0== | + | === V1 R3.24.0=== |
General information see below: | General information see below: | ||
Mobile HFA is not supported with this version. | Mobile HFA is not supported with this version. | ||
| − | === What’s New? === | + | ==== What’s New? ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 153: | Line 188: | ||
|} | |} | ||
| − | === Fixed Bugs === | + | ==== Fixed Bugs ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 285: | Line 320: | ||
|} | |} | ||
| − | === Known & Open Issues === | + | ==== Known & Open Issues ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 297: | Line 332: | ||
|} | |} | ||
| − | == V1 R3.15.0== | + | === V1 R3.15.0=== |
General information see ??? | General information see ??? | ||
| − | === What’s New? === | + | ==== What’s New? ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 314: | Line 349: | ||
|} | |} | ||
| − | === Fixed Bugs === | + | ==== Fixed Bugs ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 382: | Line 417: | ||
|} | |} | ||
| − | === Known & Open Issues === | + | ==== Known & Open Issues ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 394: | Line 429: | ||
|} | |} | ||
| − | == V1 R3.10.0== | + | === V1 R3.10.0 === |
General information see ??? | General information see ??? | ||
| − | === What’s New? === | + | ==== What’s New? ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 411: | Line 446: | ||
|} | |} | ||
| − | === Fixed Bugs === | + | ==== Fixed Bugs ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 479: | Line 514: | ||
|} | |} | ||
| − | === Known & Open Issues === | + | ==== Known & Open Issues ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 491: | Line 526: | ||
|} | |} | ||
| − | == V1 R3.6.0== | + | === V1 R3.6.0 === |
General information see ??? | General information see ??? | ||
| − | === What’s New? === | + | ==== What’s New? ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 508: | Line 543: | ||
|} | |} | ||
| − | === Fixed Bugs === | + | ==== Fixed Bugs ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 600: | Line 635: | ||
|} | |} | ||
| − | === Known & Open Issues === | + | ==== Known & Open Issues ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 612: | Line 647: | ||
|} | |} | ||
| − | == V1 R1.4.0== | + | === V1 R1.4.0 === |
General information see ??? | General information see ??? | ||
| − | === What’s New? === | + | ==== What’s New? ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 629: | Line 664: | ||
|} | |} | ||
| − | === Fixed Bugs === | + | ==== Fixed Bugs ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 641: | Line 676: | ||
|} | |} | ||
| − | === Known & Open Issues === | + | ==== Known & Open Issues ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 654: | Line 689: | ||
| − | == V1 R1.2.17== | + | === V1 R1.2.17 === |
General information see ??? | General information see ??? | ||
| − | === What’s New? === | + | ==== What’s New? ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 671: | Line 706: | ||
|} | |} | ||
| − | === Fixed Bugs === | + | ==== Fixed Bugs ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 683: | Line 718: | ||
|} | |} | ||
| − | === Known & Open Issues === | + | ==== Known & Open Issues ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 695: | Line 730: | ||
|} | |} | ||
| − | == V1 R1.1.14== | + | === V1 R1.1.14 === |
General information see ??? | General information see ??? | ||
| − | === What’s New? === | + | ==== What’s New? ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 713: | Line 748: | ||
|} | |} | ||
| − | === Fixed Bugs === | + | ==== Fixed Bugs ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
| Line 801: | Line 836: | ||
|} | |} | ||
| − | === Known & Open Issues === | + | ==== Known & Open Issues ==== |
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
Revision as of 13:32, 3 November 2009
The OpenStage HFA Release Notes help you to find, in descending order:
- New implemented features
- Corrected bugs
- Known and still open issues (eventually with workarounds)
for each specific OpenStage HFA phone software version considered.
Contents
Software versioning / naming
A new software versioning scheme was introduced, it requires that a new versioning name should be adopted for each software product.
Software product version will be now identified with the string:
V x[.y] R m.f.h
in which field:
- x[.y] denotes the Major release level
- m denotes the Minor release level
- f denotes the Fix release level
- h denotes the Hotfix level
| This naming convention scheme does not imply any naming requirements for file / files available. |
More informations on the New Software Versioning scheme wiki page.
OpenStage HFA V2
V2 R0.20.0
General information see below:
...
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| ... | ... | ... | ... |
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
OpenStage HFA V1
V1 R3.28.0
General information see below:
...
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| ... | ... | ... | ... |
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| NA03835962 | ... | OS60 locks up (V1 R3.24.0) |
| NA03858005 | ... | OS40 GBit does not work with fixed setting |
| NA03700555 | ... | TDM WP3: CFW not possible |
| NA03683102 | ... | Flickering Display in HiPath 3k Call Log |
| NA03287227 | ... | Performance of OpenStage 40 is very low |
V1 R3.25.0
General information see below:
...
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| ... | ... | ... | ... |
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| ... | ... | Mobile HFA fixed |
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| ... | ... | ... |
V1 R3.24.0
General information see below:
Mobile HFA is not supported with this version.
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| RQ00027704 | ... | Conference unit configuration and use | ... |
| RQ00027481 | ... | Configuration of Headset type | ... |
| RQ00027935 | ... | Trademark License Reference on OpenStage | ... |
| RQ00028569 | ... | Prevent access via HTTP Port 8085 | ... |
| RQ00027978 | ... | OS 40 Backlight Control | ... |
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| NA03763495 | ... | No ringing/precedence ring on OpenStage |
| NA03747201 | ... | Sporadically no ringtone on OS60 |
| NA03725396 | ... | Number shown twice at display. |
| NA03689462 | ... | Problems with Downgrade from 3.10.0 to 3.6.2 |
| NA03689411 | ... | Telephony down (LP1) caused by Static routes |
| NA03667252 | ... | Phone reboots at HiPath 3000 |
| NA03650090 | ... | Crash accessing Phonebook (language Spanish) |
| NA03647412 | ... | Sporadically half path/crosstalk connections |
| NA03572639 | ... | OS80 locks up (V1 R3.15.0) |
| NA03840110 | ... | Wrong number displayed at call from phonebook. |
| NA03784337 | ... | Loudspeaker volume changed after Rollover tone |
| NA03764427 | ... | OpenStage Trace Settings not send to DLS |
| NA03753850 | ... | SRSR phone does not switch back if Backup down |
| NA03747316 | ... | No dial tone and no payload via loudspeaker |
| NA03747186 | ... | Connection gets lost during the call |
| NA03740736 | ... | Ringback tone during the whole conversation |
| NA03740736 | ... | Sporadic loss of Cornet TC connectivity |
| NA03711572 | ... | Mobile HFA not working with 2+ HiPath 3k systems |
| NA03711385 | ... | Spor. no voice connection to Headset on answer |
| NA03700697 | ... | DMC sporadically not working |
| NA03690844 | ... | Phone not working with P&P after HW exchange |
| NA03667252 | ... | Stations sporadically crashes |
| NA03662145 | ... | BLF does not work when connected via PoE |
| NA03633420 | ... | Failure code not visible (OS40) |
| NA03622796 | ... | OpenStage HFA does not allow EAP to pass through |
| NA03613932 | ... | System phoonebook crashes |
| NA03612201 | ... | Restart of OS60 with V1 R3.6.0 |
| NA03607257 | ... | Span-Tree-Prot. not forwarded to second lan-port |
| NA03523656 | ... | OST20 After finish of call blank display appears |
| NA03498779 | ... | Callforwarding is not completely deleted |
| NA03439934 | ... | Message TAB Phonelet crashed |
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| ... | Mobile HFA not supported with this version | ... |
V1 R3.15.0
General information see ???
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| ... | ... | ... | ... |
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| NA03682187 | ... | OS40 HFA with BLF Module make sporadic restart |
| NA03665300 | ... | Sporadically OpenStage 40 HFA phones logoff |
| NA03631615 | ... | Phonebook dialing without visualization |
| NA03601245 | ... | No Registration with Manual VLAN ID |
| NA03600432: | ... | Blocked/Restarting OS40 with V1 R3.6.0 on HOOME |
| NA03315376: | ... | Plantronics headset key press missed |
| NA03695138: | ... | Spor. No Ringer played at OS (MP3) |
| NA03679391 | ... | Ringtone doesn't switchoff at headset. |
| NA03636297 | ... | Day on the display is wrong when AutoDST is active |
| NA03609895 | ... | Backup to USB failed |
| NA03587271 | ... | Switch to the next appl. not always correct |
| NA03520448 | ... | Wrong Timestamp in Traces |
| NA03496485 | ... | DNS Name for DLS address is not working |
| NA03478217 | ... | Problem with "&" in the subscriber name |
| NA03546507 | ... | Partly english text on german phone |
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| ... | ... | ... |
V1 R3.10.0
General information see ???
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| ... | ... | ... | ... |
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| NA03615129 | ... | Rollover tone is played in Handset/Headset |
| NA03604664 | ... | Performance: MobHFA: Cancel Mobility takes >30s. |
| NA03604606 | ... | Performance: MobHFA: Popup too slow after logoff |
| NA03604565 | ... | Performance: Labels are updated too slow |
| NA03603308 | ... | DTMF tones send to Xpressions not working |
| NA03590065 | ... | Freeze/reboot during conference and waiting call |
| NA03517117 | ... | Spor. No Ringer on incoming call at OS80 |
| NA03503208 | ... | Sporadically no ringtone on OS60 |
| NA03630374 | ... | DNS Name for DLS address is not working |
| NA03602198 | ... | LVM OS40: Energy Saver Not Functional |
| NA03519883 | ... | Statical routes not used by OS80 |
| NA03503330 | ... | Fault occurs sporadicaly on all extensions |
| NA03643417 | ... | Phone crash during call with version V1 R3.6.2 |
| NA03461672 | ... | No error message on wrong Cancel mobility Pwd |
| NA03442160 | ... | Unwanted Mobile Logoff (ALL phone types) |
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| ... | ... | ... |
V1 R3.6.0
General information see ???
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| ... | ... | ... | ... |
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| NA03580566 | ... | HiPath 4000 - menu structure is activated |
| NA03572214 | ... | Phone booting problems after upgrade |
| NA03562274 | ... | Key programming on the OS40 BLF doesn't function |
| NA03534204 | ... | Reserved problem at OS60/80 HFA with V1 R2.5.0 |
| NA03347246 | ... | RTP Stream from phone send to Gateway while idle |
| NA03571652 | ... | Upgrade issue on customer site ( Bad Block Mgmt part) |
| NA03520448 | ... | Wrong Timestamp in Traces |
| NA03511163 | ... | Wrong error message in idle display |
| NA03500966 | ... | DLS/Web contact fails due to appWeb crash |
| NA03496485 | ... | DNS Name for DLS address is not working |
| NA03489131 | ... | Vlan ID NULL over DLS not acept from Phone |
| NA03461736 | ... | Restart of Phone after Mobile Logoff |
| NA03433440 | ... | No Call signaling at Bluetooth headset |
| NA03414514 | ... | No RTCP Packets send from phone |
| NA03409856 | ... | (Wrong) message on Display when MOBHFA LOGOFF |
| NA03409840 | ... | phone does not resolve DLS FQDN |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
| ... | ... | ... |
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| ... | ... | ... |
V1 R1.4.0
General information see ???
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| ... | ... | ... | ... |
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| ... | ... | ... |
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| ... | ... | ... |
V1 R1.2.17
General information see ???
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| ... | ... | ... | ... |
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| ... | ... | ... |
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| ... | ... | ... |
V1 R1.1.14
General information see ???
What’s New?
| ID | Cluster | Title | Summary |
|---|---|---|---|
| H27843 | ... | take out the "delete" option in key programming prompt | ... |
Fixed Bugs
| ID | Cluster | Summary |
|---|---|---|
| ... | NA03271591 | Callview Crash on Second Call |
| ... | NA03266382 | PC Port configuration not possible |
| ... | NA03158369; NA03144581 | No Logon with VLAN via DHCP |
| ... | NA03155294 | Phone restart during normal op. or idle |
| ... | NA03145117 | Key labelling lost at Sidecar |
| ... | NA03281692 | Phone crashes if logo filename > 15 characters |
| ... | NA03272364 | DHCP Vendor option |
| ... | NA03271740 | Display problem on Openstage 60/80 HFA |
| ... | NA03252568 | Display problem on Openstage 80 |
| ... | NA03240953 | No QoS Values for Signaling in Layer 3 |
| ... | NA03238896 | Pickup Calls not displayed correctly (HP3k) |
| ... | NA03219384 | Phone is responding very slowly in Call Log |
| ... | NA03145117 | Sporadic keymodule only shows first label |
| ... | NA03092940 | Openstage does not check update file |
| ... | NA03090062; NA03185096 | SW update during phone call not canceled |
| ... | NA03078977 | H2KV2HFA: No details at caller list on OS40 |
| ... | NA03058207 | Some IP Tests without function |
| ... | NA03216079 | Keymodul light is on when pixelsaver is active |
| ... | NA03214145 | Upright format Pictures are scaled wrong |
| ... | NA02983446 | No error message on wrong password |
Known & Open Issues
| ID | Summary | Workaround |
|---|---|---|
| NA03059626 | No validy check for IP address | ... |
| NA03075072 | Bluetooth connection gets lost | ... |
| NA03093444 | No SNTP server or Timezone configurable | ... |
| NA03163960 | OS show Error message that is totaly impossible | ... |
| NA03041167 | Not possible to delete ringtones | ... |
| NA03096043 | No calls possible after IP adr. was changed | ... |
| NA02983446 | No error message on wrong password | ... |
See also
- OpenStage - the portal page of the OpenStage telephone family
- OpenStage Training - easy learning to use your feature-rich enterprise phone
- OpenStage Manager - feature description of the PC application for OpenStage
- OpenStage power supply and PoE classes - required power supply and PoE classes of phones and accessories
- OpenStage Hardware Changes and necessary Software Versions - comparative table of supported hardware versions
- OpenStage Bluetooth - OpenStage 60/80 Bluetooth feature information
- OpenStage Accessories - Add-On devices, Adapters and Accessories
- OpenStage Main Navigation - comparative information about the main navigation elements



