Difference between revisions of "optiPoint adapters"
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
| Line 1: | Line 1: | ||
[[Image:opadp-pt.jpg|thumb|Example of an optiPoint adapter]]  | [[Image:opadp-pt.jpg|thumb|Example of an optiPoint adapter]]  | ||
| − | Adapters can be plugged-in on the bottom side (option bays) of the [[Phones|optiPoint phones]]  | + | Adapters can be plugged-in on the bottom side (option bays) of the [[Phones|optiPoint phones]].  | 
| − | + | ||
| − | + | {| {{DefaultTable}}  | |
| + | ! Phone family  | ||
| + | ! Phone type  | ||
| + | ! Number of option bays  | ||
| + | |-  | ||
| + | | optiPoint 410/420 standard S  | ||
| + | | [[SIP]]  | ||
| + | | 2  | ||
| + | |-  | ||
| + | | optiPoint 410/420 advance S  | ||
| + | | [[SIP]]  | ||
| + | | 1  | ||
| + | |-  | ||
| + | | optiPoint 410/420 standard  | ||
| + | | [[CorNet IP]]  | ||
| + | | 2  | ||
| + | |-  | ||
| + | | optiPoint 410/420 advance  | ||
| + | | [[CorNet IP]]  | ||
| + | | 1  | ||
| + | |-  | ||
| + | | optiPoint 500 basic/standard  | ||
| + | | [[TDM]]  | ||
| + | | 1  | ||
| + | |-  | ||
| + | | optiPoint 500 advance  | ||
| + | | [[TDM]]  | ||
| + | | 2  | ||
| + | |}  | ||
| + | |||
| + | Refer also to {{File-DL|Installation instructions for accompanying equipment, adapters and accessories|pdf}}.  | ||
== optiPoint recorder adapter ==  | == optiPoint recorder adapter ==  | ||
This adapter is used for connecting a second handset or for connecting an external recorder (Note: There is also a [[centralized recording solution]] supported).  | This adapter is used for connecting a second handset or for connecting an external recorder (Note: There is also a [[centralized recording solution]] supported).  | ||
| + | |||
| + | === Applicability ===  | ||
| + | |||
| + | * [[SIP]] phones:  | ||
| + | ** [[optiPoint 410 standard S]]  | ||
| + | ** [[optiPoint 420 standard S]]  | ||
| + | ** [[optiPoint 410 advance S]]  | ||
| + | ** [[optiPoint 420 advance S]]  | ||
| + | * [[CorNet IP]] phones:  | ||
| + | ** [[optiPoint 410 standard]]  | ||
| + | ** [[optiPoint 420 standard]]  | ||
| + | ** [[optiPoint 410 advance]]  | ||
| + | ** [[optiPoint 420 advance]]  | ||
== optiPoint acoustic adapter ==  | == optiPoint acoustic adapter ==  | ||
| + | |||
This adapter allows the following telephone accessories to be connected:  | This adapter allows the following telephone accessories to be connected:  | ||
* Active loudspeaker  | * Active loudspeaker  | ||
| Line 14: | Line 58: | ||
* Cordless headset (121 TR 9-5) with the call acceptance/end call function of a mobile unit  | * Cordless headset (121 TR 9-5) with the call acceptance/end call function of a mobile unit  | ||
| − | + | === Applicability ===  | |
| + | |||
| + | * [[SIP]] phones:  | ||
| + | ** [[optiPoint 410 standard S]]  | ||
| + | ** [[optiPoint 420 standard S]]  | ||
| + | ** [[optiPoint 410 advance S]]  | ||
| + | ** [[optiPoint 420 advance S]]  | ||
| + | * [[CorNet IP]] phones:  | ||
| + | ** [[optiPoint 410 standard]]  | ||
| + | ** [[optiPoint 420 standard]]  | ||
| + | ** [[optiPoint 410 advance]]  | ||
| + | ** [[optiPoint 420 advance]]  | ||
| + | |||
| + | == optipoint analog adapter ==  | ||
| + | |||
| + | Explanation ...  | ||
| + | |||
| + | === Applicability ===  | ||
| + | |||
| + | * [[TDM]] phones:  | ||
| + | ** [[optiPoint 500 basic]]  | ||
| + | ** [[optiPoint 500 standard]]  | ||
| + | ** [[optiPoint 500 advance]]  | ||
| + | |||
| + | == optiPoint ISDN adapter ==  | ||
| + | |||
| + | Explanation ...  | ||
| + | |||
| + | === Applicability ===  | ||
| + | |||
| + | * [[TDM]] phones:  | ||
| + | ** [[optiPoint 500 basic]]  | ||
| + | ** [[optiPoint 500 standard]]  | ||
| + | ** [[optiPoint 500 advance]]  | ||
| + | |||
| + | == optiPoint phone adapter ==  | ||
| + | |||
| + | Explanation ...  | ||
| + | |||
| + | === Applicability ===  | ||
| + | |||
| + | * [[TDM]] phones:  | ||
| + | ** [[optiPoint 500 basic]]  | ||
| + | ** [[optiPoint 500 standard]]  | ||
| + | ** [[optiPoint 500 advance]]  | ||
Revision as of 14:26, 9 October 2006
Adapters can be plugged-in on the bottom side (option bays) of the optiPoint phones.
| Phone family | Phone type | Number of option bays | 
|---|---|---|
| optiPoint 410/420 standard S | SIP | 2 | 
| optiPoint 410/420 advance S | SIP | 1 | 
| optiPoint 410/420 standard | CorNet IP | 2 | 
| optiPoint 410/420 advance | CorNet IP | 1 | 
| optiPoint 500 basic/standard | TDM | 1 | 
| optiPoint 500 advance | TDM | 2 | 
Refer also to 
  Installation instructions for accompanying equipment, adapters and accessories.
Contents
optiPoint recorder adapter
This adapter is used for connecting a second handset or for connecting an external recorder (Note: There is also a centralized recording solution supported).
Applicability
optiPoint acoustic adapter
This adapter allows the following telephone accessories to be connected:
- Active loudspeaker
 - Desk microphone connected via a Y cable
 - Corded headset (121 TR9-5) or
 - Cordless headset (121 TR 9-5) with the call acceptance/end call function of a mobile unit
 
Applicability
optipoint analog adapter
Explanation ...
Applicability
optiPoint ISDN adapter
Explanation ...
Applicability
optiPoint phone adapter
Explanation ...



