Difference between revisions of "optiPoint 410/420 Release Notes"
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
(→Fixed Bugs) |
|||
(109 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Discontinued|en|Devices}} | |
− | |||
− | === What’s New? === | + | |
+ | == Overview == | ||
+ | optiPoint V5.1 was released to market in March 2005.<br/> | ||
+ | Major enhancement is the introduction of confidentiality (SRTP Payload encryption) in this release.<br/> | ||
+ | |||
+ | See also [[optiPoint 410/420 V5.1 information]]. | ||
+ | |||
+ | == Software versioning / naming == | ||
+ | |||
+ | A new software versioning scheme was introduced, it requires that a new versioning name should be adopted for each software product.<br/> | ||
+ | Software product version will be now identified with the string: | ||
+ | |||
+ | ''V''' ''x'''[.'''y'''] ''R'' '''m'''.'''f'''.'''h''' | ||
+ | |||
+ | in which field: | ||
+ | |||
+ | * '''x'''[.'''y'''] denotes the ''Major release'' level | ||
+ | * '''m''' denotes the ''Minor release'' level | ||
+ | * '''f''' denotes the ''Fix release'' level | ||
+ | * '''h''' denotes the ''Hotfix'' level | ||
+ | <br/> | ||
+ | {{Info|This naming convention scheme does '''not''' imply any naming requirements for file / files available.}} | ||
+ | <br/> | ||
+ | More informations on the [[New Software Versioning scheme|New Software Versioning scheme]] wiki page. | ||
+ | |||
+ | == V5 == | ||
+ | |||
+ | === V5 R6.6.0 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! Summary | ||
+ | |- | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | '''Fixed Bugs''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! Summary | ||
+ | |- | ||
+ | | Optipoint 420 Eco Problems freezing | ||
+ | |- | ||
+ | | test-interface checks 6 digits of password only | ||
+ | |- | ||
+ | | Decline Massage wit GW IP triggers DHCP-Snooping | ||
+ | |- | ||
+ | | Wrong telephone event causes phone restart with RFC2833 flag | ||
+ | |- | ||
+ | | SSL medium strength cipher suites supported | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! Summary | ||
+ | ! Workaround | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | === V5 R6.3.0 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | '''Fixed Bugs''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | NA04371927 | ||
+ | | | ||
+ | | Wrong IP used for renew of IP in Vlan | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | 802.1x - phone crashing through malformed eap packet | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | NA04332923 | ||
+ | | | ||
+ | | Half path after DTMF sent from hfa and camp on | ||
+ | |- | ||
+ | | NA03542395 | ||
+ | | | ||
+ | | Intermittently unable to transfer calls | ||
+ | |- | ||
+ | | NA04003071 | ||
+ | | | ||
+ | | Reboot after Qualys Guard scan. | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | ! Workaround | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | === V5 R6.1.0 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | RQ00027702 | ||
+ | | | ||
+ | | optiPoint 4x0 replacement of displaycontroller | ||
+ | |} | ||
+ | |||
+ | '''Fixed Bugs''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | | ||
+ | | H59758 | ||
+ | | New display controller show Problem at idle state | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | ! Workaround | ||
+ | |- | ||
+ | | NA03901093 | ||
+ | | | ||
+ | | Template SMNP does not work with Plug&Pay | ||
+ | | Manual supplaying of the template after Plug & Play | ||
+ | |} | ||
+ | |||
+ | === V5 R5.10.0 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | '''Fixed Bugs''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | | ||
+ | | H59550 | ||
+ | | Payload packet size on an Opti410 has no effect with G.711u | ||
+ | |- | ||
+ | | | ||
+ | | H56821 | ||
+ | | APM: ENB don't stop after key press | ||
+ | |- | ||
+ | | NA03778763 | ||
+ | | H57333 | ||
+ | | HiPath DLS interworking with V5 R5.7.0 doesn't work | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | ! Workaround | ||
+ | |- | ||
+ | | | ||
+ | | H55216 | ||
+ | | Mobile HFA: Relogon after power off with home number | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === V5 R5.8.0 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | RQ00027936 | ||
+ | | H48502 | ||
+ | | Trademark License Reference optiPoint part II | ||
+ | |} | ||
+ | |||
+ | '''Fixed Bugs''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | NA03620506 | ||
+ | | H48065 | ||
+ | | Problem with DHCP Decline Massage from Phone | ||
+ | |- | ||
+ | | NA03256556 | ||
+ | | H34913 | ||
+ | | Wrong Jitter is shown after a rendom time | ||
+ | |- | ||
+ | | NA03481033 | ||
+ | | | ||
+ | | On H3K mobile HFA dosen't work with V 5 R5.x.x | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | ! Workaround | ||
+ | |- | ||
+ | | RQ00027597 | ||
+ | | H42926 | ||
+ | | Factory Reset via DLS | ||
+ | | manual factory restore over WBM or Phone | ||
+ | |} | ||
+ | |||
+ | === V5 R5.6.0 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | RQ00027936 | ||
+ | | H45716 | ||
+ | | Trademark License Reference optiPoint part I | ||
+ | |} | ||
+ | |||
+ | '''Fixed Bugs''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | NA03330043 | ||
+ | | H33343 | ||
+ | | Switch Port deactivated because of mirrored STP | ||
+ | |- | ||
+ | | NA03531527 | ||
+ | | H44191 | ||
+ | | OP 410/420 doesn't get the VLAN ID from DHCP | ||
+ | |- | ||
+ | | NA03523656 | ||
+ | | H44192 | ||
+ | | After finish of call blank display appears | ||
+ | |- | ||
+ | | NA03572050 | ||
+ | | H45412 | ||
+ | | Phone make a reboot after DTMF send | ||
+ | |- | ||
+ | | NA03597662 | ||
+ | | H46123 | ||
+ | | US-H4K DMC-Call with alaw instead of ulaw | ||
+ | |- | ||
+ | | NA03580266 | ||
+ | | H46558 | ||
+ | | Password can not be deleted via DLS | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | ! Workaround | ||
+ | |- | ||
+ | | ... | ||
+ | | ... | ||
+ | | ... | ||
+ | | ... | ||
+ | |} | ||
+ | |||
+ | === V5 R5.2.0 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | '''Fixed Bugs''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | NA03073143 | ||
+ | | H20599 | ||
+ | | AGP: Exception Reboot permanent push | ||
+ | |- | ||
+ | | NA03136951 | ||
+ | | H24602 | ||
+ | | APM Software upgrade over DLS | ||
+ | |- | ||
+ | | NA03146851 | ||
+ | | H26688 | ||
+ | | WAP favorits are not saved | ||
+ | |- | ||
+ | | NA03216283 | ||
+ | | H27480 | ||
+ | | Bad payload quality with dmc calls | ||
+ | |- | ||
+ | | NA03081020 | ||
+ | | H29237 | ||
+ | | 802.1x EAPOL Authentication fails. | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | ! Workaround | ||
+ | |- | ||
+ | | NA03291202 | ||
+ | | H32924 | ||
+ | | halfway payload on receiving changed SSRC | ||
+ | | | ||
+ | |- | ||
+ | | NA03330043 | ||
+ | | H33343 | ||
+ | | Switch Port deactivated because of mirrored STP | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === V5 R4.6.0 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | RQ 26067, 26068 | ||
+ | | | ||
+ | | EAPOL-Logoff without certificates | ||
+ | |} | ||
+ | |||
+ | '''Fixed Bugs''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | NA03136951 | ||
+ | | H24602 | ||
+ | | APM Software upgrade over DLS | ||
+ | |- | ||
+ | | NA02981769 | ||
+ | | H27513 | ||
+ | | Only 14 of 15 digits are dialed over the ENB | ||
+ | |- | ||
+ | | NA03216283 | ||
+ | | H27480 | ||
+ | | Bad payload quality with dmc calls | ||
+ | |- | ||
+ | | NA03105141 | ||
+ | | H23773 | ||
+ | | distorted payload on one extention | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | ! Workaround | ||
+ | |- | ||
+ | | NA03146851 | ||
+ | | H26688 | ||
+ | | WAP favorits are not saved | ||
+ | | | ||
+ | |- | ||
+ | | NA03073143 | ||
+ | | H20599, H20368, H20367 | ||
+ | | AGP Problems | ||
+ | | | ||
+ | |- | ||
+ | | NA03200638 | ||
+ | | H25823 | ||
+ | | HNFSporadically OptiPoint 420 standard is blocking | ||
+ | | | ||
+ | |- | ||
+ | | NA02121417 | ||
+ | | G85617 | ||
+ | | Spoardically no answer on headset possible | ||
+ | | | ||
+ | |- | ||
+ | | NA03012544 | ||
+ | | H19428 | ||
+ | | Phone freeze at "analysing cable" | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === V5 R4.5.0 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | '''Fixed Bugs''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | NA03106562 | ||
+ | | H21591 | ||
+ | | SNMP Activation from the DLS to the phone doesn't | ||
+ | |- | ||
+ | | NA02939603 | ||
+ | | H20458 | ||
+ | | After the network is lost, the ENB-data is lost | ||
+ | |- | ||
+ | | NA02981769 | ||
+ | | H20144 | ||
+ | | ENB Dialing with 15digit Numbers are not function | ||
+ | |- | ||
+ | | NA02956764 | ||
+ | | H19722 | ||
+ | | can not post dial DTMF from IP phones to | ||
+ | |- | ||
+ | | NA02945506 | ||
+ | | H18721 | ||
+ | | no connection with IP-Phone behind firewall | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
! ID | ! ID | ||
− | ! | + | ! MR ID |
! Summary | ! Summary | ||
+ | ! Workaround | ||
+ | |- | ||
+ | | NA03146851 | ||
+ | | H26688 | ||
+ | | WAP favorits are not saved | ||
+ | | | ||
|- | |- | ||
− | | | + | | NA03073143 |
− | | | + | | H20599, H20368, H20367 |
− | | | + | | AGP Problems |
+ | | | ||
|- | |- | ||
+ | | NA03136951 | ||
+ | | H24602 | ||
+ | | APM Software upgrade over DLS | ||
+ | | | ||
+ | |- | ||
+ | | NA02121417 | ||
+ | | G85617 | ||
+ | | Spoardically no answer on headset possible | ||
+ | | | ||
+ | |- | ||
+ | | NA03012544 | ||
+ | | H19428 | ||
+ | | Phone freeze at "analysing cable" | ||
+ | | | ||
+ | |- | ||
+ | | NA02894061 | ||
+ | | H17589 | ||
+ | | delay at ringing by a pickup Group | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === V5 R4.4.0 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} | ||
− | + | '''Fixed Bugs''' | |
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | NA03091973 | ||
+ | | H20504 | ||
+ | | Wrong time Stamp at the WBM | ||
+ | |- | ||
+ | | NA02894061 | ||
+ | | H17589 | ||
+ | | Delay at ringing by a pickup Group | ||
+ | |- | ||
+ | | NA02635135 | ||
+ | | H16250 | ||
+ | | Changing the H.225_CS is not working | ||
+ | |- | ||
+ | | NA03113105 | ||
+ | | H20877 | ||
+ | | In the QCU reports is the wrong time | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
{| {{DefaultTable}} | {| {{DefaultTable}} | ||
! ID | ! ID | ||
+ | ! MR ID | ||
! Summary | ! Summary | ||
+ | ! Workaround | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === V5 R4.3.0 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | RQ00023314 | ||
+ | | G98688 | ||
+ | | Incorporation of enhanced G.729 audio parameters | ||
+ | |- | ||
+ | | | ||
+ | | H11817 | ||
+ | | Integration of KSSL code for SSL connection from Java Midlet | ||
+ | |- | ||
+ | | RQ00023418 | ||
+ | | H09813 | ||
+ | | SRSR to function without reboot | ||
+ | |} | ||
+ | |||
+ | '''Fixed Bugs''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | NA02926527 | ||
+ | | H11199 | ||
+ | | LDAP with authentication, dial does not work | ||
+ | |- | ||
+ | | NA02794693 | ||
+ | | H02512 | ||
+ | | no dial tone after adding voice tag to ENB entry | ||
+ | |- | ||
+ | | NA03009432 | ||
+ | | H13925 | ||
+ | | Auto Discover fails when using old style Deployment Tool | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | ! Workaround | ||
+ | |- | ||
+ | | NA02121417 | ||
+ | | G85617 | ||
+ | | Spoardically no answer on headset possible | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === V5 R4.2.1 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | RQ00019512 | ||
+ | | | ||
+ | | LDAP Authentication | ||
+ | |} | ||
+ | |||
+ | '''Fixed Bugs''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | NA02872223 | ||
+ | | H04035 | ||
+ | | no watchdog for filetransfer | ||
+ | |- | ||
+ | | NA02832978 | ||
+ | | H04225 | ||
+ | | Plug&Play dosen't work | ||
+ | |- | ||
+ | | NA02525298 | ||
+ | | H01086 | ||
+ | | ENB Data get lost after update the Phone | ||
+ | |- | ||
+ | | NA02123627 | ||
+ | | | ||
+ | | 5.1.28 with APM V1.02 export crash | ||
+ | |- | ||
+ | | NA02884341 | ||
+ | | | ||
+ | | Pin to IR diode has the right State during startu /Hook switch LED left on during app download (fail possible) | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | ! Workaround | ||
+ | |- | ||
+ | | NA02121417 | ||
+ | | | ||
+ | | Sporadically no connection to Headset | ||
+ | | N/A | ||
+ | |} | ||
+ | |||
+ | === V5 R2.36.4 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | '''Fixed Bugs''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | NA02776840 | ||
+ | | H01386 | ||
+ | | SNTP Server get lost after upgrade | ||
+ | |- | ||
+ | | NA02728245 | ||
+ | | G98385 | ||
+ | | Time will be miscount | ||
+ | |- | ||
+ | | NA02739200 | ||
+ | | H00008 | ||
+ | | No payload in cons initiated by OC as CTI provider | ||
+ | |- | ||
+ | | NA02593354 | ||
+ | | G91097 | ||
+ | | SLK Module goes out of Service | ||
+ | |- | ||
+ | | | ||
+ | | G96601 | ||
+ | | Spor. Reboot of the phones | ||
+ | |- | ||
+ | | | ||
+ | | G95506 | ||
+ | | Sporadically no display message after touching the display | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | ! Workaround | ||
+ | |- | ||
+ | | NA02123627 | ||
+ | | G73190 | ||
+ | | 5.1.28 with APM V1.02 export crash | ||
+ | | N/A | ||
+ | |- | ||
+ | | NA02121417 | ||
+ | | | ||
+ | | Sporadically no connection to Headset | ||
+ | | N/A | ||
+ | |- | ||
+ | | NA02629307 | ||
+ | | | ||
+ | | Sporadically connection get lost during a call with Headset connected to acoustic adapter | ||
+ | | N/A | ||
+ | |- | ||
+ | | NA02669542 | ||
+ | | | ||
+ | | Link Flap on Network Switch if phone is powered off | ||
+ | | N/A | ||
+ | |} | ||
+ | |||
+ | === V5 R2.36.0 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | RQ00022933 | ||
+ | | G92329 | ||
+ | | Ascending port numbers for RTP/RTCP | ||
+ | |- | ||
+ | | | ||
+ | | G90521 | ||
+ | | Spansion FLASH chip support needed | ||
+ | |- | ||
+ | | RQ00022157 | ||
+ | | G92363 | ||
+ | | Input of HiPath DLS IP address via optiPoint TUI.<br/>Plug & Play now prompts for HiPath DLS IP address if not supplied via DHCP or other means. | ||
+ | |} | ||
+ | |||
+ | '''Fixed Bugs''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | NA02584060 | ||
+ | | G90624 | ||
+ | | X1: IP phones switch over to "Gateway not found" | ||
+ | |- | ||
+ | | | ||
+ | | G90756 | ||
+ | | After changing the RTP Port Base the phone made no reboot | ||
+ | |- | ||
+ | | | ||
+ | | G87166 | ||
+ | | CGW-ST: MFS: mobile HFA-visited phone not work after logoff | ||
+ | |- | ||
+ | | NA02032712 | ||
+ | | G71308 | ||
+ | | V5.1.25: Time Settings | ||
+ | |- | ||
+ | | | ||
+ | | G94904 | ||
+ | | Loss of 802.1x functionality since 5.1.32 | ||
+ | |- | ||
+ | | | ||
+ | | G38451 | ||
+ | | USA V5:OP4X0 : SRSR fails when logged on mobile | ||
+ | |- | ||
+ | | NA02593857 | ||
+ | | G91807 | ||
+ | | LDAP optiPoint Display Module does not work. | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | ! Workaround | ||
+ | |- | ||
+ | | NA02123627 | ||
+ | | G73190 | ||
+ | | 5.1.28 with APM V1.02 export crash | ||
+ | | N/A | ||
+ | |- | ||
+ | | NA02121417 | ||
+ | | | ||
+ | | Sporadically no connection to Headset | ||
+ | | N/A | ||
+ | |- | ||
+ | | NA02629307 | ||
+ | | | ||
+ | | Sporadically connection get lost during a call with Headset connected to acoustic adapter | ||
+ | | N/A | ||
+ | |- | ||
+ | | NA02593354 | ||
+ | | | ||
+ | | Self labeling key module goes out of Service | ||
+ | | N/A | ||
+ | |- | ||
+ | | NA02669542 | ||
+ | | | ||
+ | | Link Flap on Network Switch if phone is powered off | ||
+ | | N/A | ||
+ | |} | ||
+ | |||
+ | === V5 R1.35.1 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | RQ00022933 | ||
+ | | G92329 | ||
+ | | Ascending port numbers numbers for RTP/RTCP | ||
+ | |} | ||
+ | |||
+ | '''Fixed Bugs''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | | ||
+ | | G90756 | ||
+ | | After changing the RTP Port Base the new values do not take effect | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | ! Workaround | ||
+ | |- | ||
+ | | NA02123627 | ||
+ | | G73190 | ||
+ | | V5.1.28 with APM V1.02 export crash | ||
+ | | N/A | ||
+ | |- | ||
+ | | NA02032712 | ||
+ | | G71308 | ||
+ | | V5.1.25: Time Settings | ||
+ | | N/A | ||
+ | |- | ||
+ | | NA02034671 | ||
+ | | G71503 | ||
+ | | PCUserClient410.exe doesn't work | ||
+ | | N/A | ||
+ | |- | ||
+ | | NA02593857 | ||
+ | | G91807 | ||
+ | | LDAP optiPoint Display Module does not work. | ||
+ | | N/A | ||
+ | |- | ||
+ | | NA02121417 | ||
+ | | | ||
+ | | Sporadically no connection to headset | ||
+ | | N/A | ||
+ | |- | ||
+ | | NA02278982 | ||
+ | | G79492 | ||
+ | | Wrong [[QDC]] Values for every 1 hour report | ||
+ | | N/A | ||
+ | |- | ||
+ | | NA02629307 | ||
+ | | | ||
+ | | Sporadically connection get lost during a call with Headset connected to acousticadpater | ||
+ | | N/A | ||
+ | |- | ||
+ | | NA02593354 | ||
+ | | | ||
+ | | self labeling key module goes out of Service | ||
+ | | N/A | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === V5 R1.35.0 === | ||
+ | Back to [[optiPoint 410/420|optiPoint 410/420 product page]]. | ||
+ | |||
+ | '''What’s New?''' | ||
+ | |||
+ | No new features! | ||
+ | |||
+ | '''Fixed Bugs''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | |- | ||
+ | | | ||
+ | | G85350 | ||
+ | | DLS10: No bulk SW deployment possible with V5 R1.34.0 | ||
+ | |- | ||
+ | | NA02424549 | ||
+ | | G84096 | ||
+ | | Reboot of phone when using Park feature | ||
+ | |- | ||
+ | | NA02376575 | ||
+ | | G82156 | ||
+ | | FA: optiPoint Application Module doesn't work | ||
+ | |- | ||
+ | | | ||
+ | | G86288 | ||
+ | | H.235 Security: new default for security time window | ||
+ | |- | ||
+ | | NA01978927 | ||
+ | | G75435 | ||
+ | | Sporadically no display message after touching the phone | ||
+ | |- | ||
+ | | NA01951058<br\>NA01777953 | ||
+ | | G61064 | ||
+ | | optiPoint 420 advance+Keymodule HFA V5.1.11: Sporadically keymodule goes out of service | ||
+ | |- | ||
+ | | NA02391266 | ||
+ | | G84350 | ||
+ | | self-labeling-key Module goes out of Service | ||
+ | |- | ||
+ | | | ||
+ | | G84414 | ||
+ | | Memory leak when using H.235 security | ||
+ | |- | ||
+ | | | ||
+ | | G85757 | ||
+ | | No DeploymentTool support with V5 R1.33.0 and V5 R1.34.0 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | '''Known & Open Issues''' | ||
+ | |||
+ | {| {{DefaultTable}} | ||
+ | ! ID | ||
+ | ! MR ID | ||
+ | ! Summary | ||
+ | ! Workaround | ||
+ | |- | ||
+ | | NA02123627 | ||
