Difference between revisions of "3rd party application developers"
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
(46 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Breadcrumb|0|0|{{dev-en}}}} | ||
+ | |||
If you have written a nice '''application''' for Siemens [[Phones|IP-phones]], you can use this platform to promote this or just sharing your ideas with a worldwide community. | If you have written a nice '''application''' for Siemens [[Phones|IP-phones]], you can use this platform to promote this or just sharing your ideas with a worldwide community. | ||
− | + | A range of application samples you find below. | |
− | + | If you are an accessories provider for Siemens [[Phones|IP-phones]], please have a look at [[3rd party accessories providers]]. | |
+ | |||
+ | == Aurenz GmbH == | ||
[[Image:aurenz.jpg|thumb|ALWIN PRO]] | [[Image:aurenz.jpg|thumb|ALWIN PRO]] | ||
− | ==== Overview ==== | + | === Overview === |
+ | |||
+ | * Name of application: AlwinPro/Anna4 [[WAP]]-Services | ||
+ | * The add-on module »Siemens WAP-Services« is available for the controlling software AlwinPro and analysis software Anna4 (available since Rel. 4.4.06) | ||
+ | * supported communication systems: [[HiPath 3000]] and [[HiPath 4000]] | ||
+ | * supported phones: Siemens [[optiPoint 410/420]] | ||
+ | * supported platform: AlwinPro/Anna4 is supported by Windows NT/2000/XP Professional and Windows Server 2000/2003. | ||
+ | |||
+ | === Documentation === | ||
+ | |||
+ | === Contact Information === | ||
+ | |||
+ | Aurenz GmbH | ||
+ | Am Kührain 24 | ||
+ | 72622 Nürtingen | ||
+ | Germany | ||
+ | phone: +49 7022 93355-0 | ||
+ | fax: +49 7022 93355-30 | ||
+ | e-mail: [mailto:info@aurenz.de info@aurenz.de] | ||
+ | web: [http://www.aurenz.de www.aurenz.de] | ||
+ | |||
+ | == InterAkt Co. == | ||
+ | |||
+ | === Overview === | ||
+ | |||
+ | [[Image:callspro.jpg|thumb|CALLS PROFESSIONAL]] | ||
+ | |||
+ | * Applications:<br>'''Calls Professional''' (call charging multi-client system for Siemens Office and Pro PBXs). Calls Professional is a program suite, which is designed to manage call statistics and greater review in telephone network. | ||
+ | |||
+ | * supported platforms: All Windows platforms | ||
+ | * no special hardware required | ||
+ | <br clear="right"> | ||
+ | |||
+ | [[Image:ctirecorder.jpg|thumb|CTI RECORDER]] | ||
+ | |||
+ | '''[[CTI]] Recorder''' (multi-client system for recording telephone conversations on Siemens Hipath PBXs). It records phone calls either with or without knowledge of a recorded extension and is very easy ta use and configure. | ||
+ | |||
+ | * supported platforms: All Windows platforms | ||
+ | * only an [[ISDN]] controller required | ||
+ | <br clear="right"> | ||
+ | |||
+ | [[Image:ctirecorder.jpg|thumb|CTI SERVER]] | ||
+ | |||
+ | '''CTI Server 1.0 for Siemens Hipath PBXs ''' is a [[CSTA]] 3.0 [[SDK]] for Siemens Hipath PBXs. DCOM server exports/includes Type Library that can be imported by any development tool like C++, Delphi, VisualBasic, C#, Java... Currently supports all CSTA 3.0 functions for Siemens Hipath up to FW version 6.0. | ||
+ | |||
+ | * supported platforms: All Windows platforms | ||
+ | * no special hardware required | ||
+ | <br clear="right"> | ||
+ | |||
+ | === Contact Information === | ||
+ | |||
+ | InterAkt Co. d.o.o. | ||
+ | Smrtnikova 4 | ||
+ | 1000 Ljubljana | ||
+ | Slovenija | ||
+ | phone: +386 1 4210-526 | ||
+ | fax: +386 1 4210-527 | ||
+ | sip:maingate@interakt-co.si | ||
+ | e-mail: [mailto:info@interakt-co.si info@interakt-co.si] | ||
+ | web: [http://www.interakt-co.si www.interakt-co.si] | ||
+ | |||
+ | == ZASLON TELECOM d.o.o. == | ||
+ | |||
+ | [[Image:HiRec.gif|thumb|HiRec]] | ||
+ | |||
+ | === Overview === | ||
− | + | '''HiRec, recording and archiving phone system''' | |
− | |||
− | |||
− | |||
− | + | Recording and archiving of phone conversations has been a necessity since the development of the telephone system. The techniques of recording have substantially changed when the new digital recording device appered and they offer several advantages over the analog ones. Digital devices record the conversation on a hard drive which results in miniaturizing of the device and enabling the easy search option. | |
− | |||
− | + | An additional advantage is the possibility of simultaneous recordings of multiple conversations on several phone lines. The device is only recording when phone lines are active. Digital recordings are easy to archive and database, they can be even sent via email. | |
− | + | '''Funcions''' | |
+ | * recording status overview | ||
+ | * manual or automatic recording of incoming and outgoing calls | ||
+ | * generating reports according to various parameters (date, time, numbers, ...) | ||
+ | * listening of recordings (on the device or via client application) | ||
+ | * supervision and listening of recordings over telephone from a distance | ||
+ | * current phone conversation tapping | ||
+ | * enables [[MP3]] format recording | ||
+ | * possibility of sending the selected conversation recordings over the internet | ||
+ | * [[CTI]] connectivity with several phone switches | ||
+ | * archiving types: trax, dat, cd, etc. | ||
+ | * inner or outer black box incorporation to PABX | ||
+ | * [[ISDN]], [[PRI]], ISDN BRI, analogue (a/b) and/or VoIP phone line connectivity | ||
− | + | '''Language support''' | |
− | + | HiRec is currently available in English, Russian, Slovenian and Croatian version. If required, additional language support can also be obtained. | |
− | + | === Contact Information === | |
− | + | ZASLON TELECOM d.o.o. | |
+ | Brnčičeva 13 | ||
+ | 1000 Ljubljana | ||
+ | Slovenia | ||
+ | phone: +386 (0)1 563 43 30 | ||
+ | fax: +386 (0)1 563 43 40 | ||
+ | e-mail: [mailto:sales@zaslon-telecom.si sales@zaslon-telecom.si] | ||
+ | web: [http://www.zaslon-telecom.si www.zaslon-telecom.si] |
Latest revision as of 07:21, 28 April 2011
If you have written a nice application for Siemens IP-phones, you can use this platform to promote this or just sharing your ideas with a worldwide community.
A range of application samples you find below.
If you are an accessories provider for Siemens IP-phones, please have a look at 3rd party accessories providers.
Contents
Aurenz GmbH
Overview
- Name of application: AlwinPro/Anna4 WAP-Services
- The add-on module »Siemens WAP-Services« is available for the controlling software AlwinPro and analysis software Anna4 (available since Rel. 4.4.06)
- supported communication systems: HiPath 3000 and HiPath 4000
- supported phones: Siemens optiPoint 410/420
- supported platform: AlwinPro/Anna4 is supported by Windows NT/2000/XP Professional and Windows Server 2000/2003.
Documentation
Contact Information
Aurenz GmbH Am Kührain 24 72622 Nürtingen Germany phone: +49 7022 93355-0 fax: +49 7022 93355-30 e-mail: info@aurenz.de web: www.aurenz.de
InterAkt Co.
Overview
- Applications:
Calls Professional (call charging multi-client system for Siemens Office and Pro PBXs). Calls Professional is a program suite, which is designed to manage call statistics and greater review in telephone network.
- supported platforms: All Windows platforms
- no special hardware required
CTI Recorder (multi-client system for recording telephone conversations on Siemens Hipath PBXs). It records phone calls either with or without knowledge of a recorded extension and is very easy ta use and configure.
- supported platforms: All Windows platforms
- only an ISDN controller required
CTI Server 1.0 for Siemens Hipath PBXs is a CSTA 3.0 SDK for Siemens Hipath PBXs. DCOM server exports/includes Type Library that can be imported by any development tool like C++, Delphi, VisualBasic, C#, Java... Currently supports all CSTA 3.0 functions for Siemens Hipath up to FW version 6.0.
- supported platforms: All Windows platforms
- no special hardware required
Contact Information
InterAkt Co. d.o.o. Smrtnikova 4 1000 Ljubljana Slovenija phone: +386 1 4210-526 fax: +386 1 4210-527 sip:maingate@interakt-co.si e-mail: info@interakt-co.si web: www.interakt-co.si
ZASLON TELECOM d.o.o.
Overview
HiRec, recording and archiving phone system
Recording and archiving of phone conversations has been a necessity since the development of the telephone system. The techniques of recording have substantially changed when the new digital recording device appered and they offer several advantages over the analog ones. Digital devices record the conversation on a hard drive which results in miniaturizing of the device and enabling the easy search option.
An additional advantage is the possibility of simultaneous recordings of multiple conversations on several phone lines. The device is only recording when phone lines are active. Digital recordings are easy to archive and database, they can be even sent via email.
Funcions
- recording status overview
- manual or automatic recording of incoming and outgoing calls
- generating reports according to various parameters (date, time, numbers, ...)
- listening of recordings (on the device or via client application)
- supervision and listening of recordings over telephone from a distance
- current phone conversation tapping
- enables MP3 format recording
- possibility of sending the selected conversation recordings over the internet
- CTI connectivity with several phone switches
- archiving types: trax, dat, cd, etc.
- inner or outer black box incorporation to PABX
- ISDN, PRI, ISDN BRI, analogue (a/b) and/or VoIP phone line connectivity
Language support
HiRec is currently available in English, Russian, Slovenian and Croatian version. If required, additional language support can also be obtained.
Contact Information
ZASLON TELECOM d.o.o. Brnčičeva 13 1000 Ljubljana Slovenia phone: +386 (0)1 563 43 30 fax: +386 (0)1 563 43 40 e-mail: sales@zaslon-telecom.si web: www.zaslon-telecom.si