Difference between revisions of "Product Photo Gallery"
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
(9 intermediate revisions by the same user not shown) | |||
Line 178: | Line 178: | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== OpenStage === | === OpenStage === | ||
Line 336: | Line 264: | ||
Image:SL6_Bundle_front_view.png|Bundle, front view | Image:SL6_Bundle_front_view.png|Bundle, front view | ||
Image:SL6_Bundle_side_view.png|Bundle, side view | Image:SL6_Bundle_side_view.png|Bundle, side view | ||
− | Image: | + | Image:SL6_HS_front_view.png|Handset, front view |
− | Image: | + | Image:SL6_HS_side_view.png|Handset, side view |
Image:SL6_HS_details.jpg|Handset, details | Image:SL6_HS_details.jpg|Handset, details | ||
Image:SL6_HS_Left_Side.jpg|Handset, left view | Image:SL6_HS_Left_Side.jpg|Handset, left view | ||
Line 347: | Line 275: | ||
==== OpenScape DECT Phone S6 ==== | ==== OpenScape DECT Phone S6 ==== | ||
<gallery caption="OpenScape DECT Phone S6"> | <gallery caption="OpenScape DECT Phone S6"> | ||
− | Image: | + | Image:S6_Bundle_front_view.png|Bundle, front view |
− | Image: | + | Image:S6_Bundle_side_view.png|Bundle, side view |
− | Image: | + | Image:S6_HS_front_view.png|Handset, front view |
− | Image: | + | Image:S6_HS_side_view.png|Handset, side view |
Image:S6_HS_details.jpg|Handset, details | Image:S6_HS_details.jpg|Handset, details | ||
Image:S6_HS_Left_Side.jpg|Handset, left view | Image:S6_HS_Left_Side.jpg|Handset, left view | ||
Image:S6_HS_Right_Side.jpg|Handset, right view | Image:S6_HS_Right_Side.jpg|Handset, right view | ||
Image:S6_HS_Interfaces.jpg|Handset, bottom view | Image:S6_HS_Interfaces.jpg|Handset, bottom view | ||
− | |||
Image:S6_charger_TR.jpg|charger unit | Image:S6_charger_TR.jpg|charger unit | ||
</gallery> | </gallery> | ||
Line 361: | Line 288: | ||
==== OpenScape DECT Phone S6 Base ==== | ==== OpenScape DECT Phone S6 Base ==== | ||
<gallery caption="OpenScape DECT Phone S6 Base"> | <gallery caption="OpenScape DECT Phone S6 Base"> | ||
− | Image: | + | Image:S6_Base_front_view.png|S6 Base, front view |
− | Image: | + | Image:S6_Base_left_view.png|S6 Base, left view |
− | Image: | + | Image:S6_Base_right_view.png|S6 Base, right view |
</gallery> | </gallery> | ||
==== OpenScape DECT Phone R6 ==== | ==== OpenScape DECT Phone R6 ==== | ||
<gallery caption="OpenScape DECT Phone R6"> | <gallery caption="OpenScape DECT Phone R6"> | ||
− | Image:R6_Bundle_front_view. | + | Image:R6_Bundle_front_view.png|Bundle, front view |
− | Image:R6_Bundle_side_view. | + | Image:R6_Bundle_side_view.png|Bundle, side view |
− | Image:R6_HS_front view. | + | Image:R6_HS_front view.png|Handset, front view |
− | Image:R6_HS_side_view. | + | Image:R6_HS_side_view.png|Handset, side view |
− | Image:R6_HS_details. | + | Image:R6_HS_details.png|Handset, details |
Image:R6_HS_left_view.jpg|Handset, left view | Image:R6_HS_left_view.jpg|Handset, left view | ||
Image:R6_HS_right_view.jpg|Handset, right view | Image:R6_HS_right_view.jpg|Handset, right view |
Latest revision as of 07:51, 8 July 2025
![]() |
In this Image Pool you find an overview of available product images, screenshots and logos in this wiki, divided in product families. All images can displayed in high resolution by clicking on each image.
You can use the images for free and without reference for promotion or advertising. |
See also:
- User Interface Symbols for user interface and operating element symbols.
- Flag symbols for language symbols.
Contents
Clients & Devices
OpenScape Desk Phone CP G2
- OpenScape Desk Phone CP 110
- OpenScape Desk Phone CP 210
- OpenScape Desk Phone CP 410
- OpenScape Desk Phone CP 710
- OpenScape Desk Phone Key Module 410 - KM410
- OpenScape Desk Phone Key Module 710 - KM710
- OpenScape CP10 - WiFi USB Stick
- OpenScape Desk Phone CP G2 Wall Mount Kit
OpenScape Desk Phone CP
See also OpenScape Desk Phone CP portal page.
- OpenScape Desk Phone CP 100
- OpenScape Desk Phone CP 200 and CP 205
- OpenScape Desk Phone CP 400
- OpenScape Desk Phone CP 600E
- OpenScape Desk Phone CP 600
- OpenScape Desk Phone CP 700
- OpenScape Desk Phone CP 700X
- OpenScape Desk Phone CP 400 Key Module - KM 400
- OpenScape Desk Phone CP 600 Key Module - KM 600
OpenStage
See also OpenStage portal page.
- OpenStage 10
- OpenStage 15
- OpenStage 20
- OpenStage 30
- OpenStage 40
- OpenStage 60
- OpenStage 60 T
- OpenStage 80 T
Accessories
- OpenStage Key Module 15
- OpenStage Key Module 40/60
- OpenStage Key Module 80
- OpenStage Busy Lamp Field 40
DECT & VoWLAN Handsets, DECT Infrastructure
See also DECT Handsets portal page.
OpenScape DECT Phone SL6
- OpenScape DECT Phone SL6
- SL6 HS details.jpg
Handset, details
OpenScape DECT Phone S6
- OpenScape DECT Phone S6
- S6 HS details.jpg
Handset, details
OpenScape DECT Phone S6 Base
- OpenScape DECT Phone S6 Base
OpenScape DECT Phone R6
- OpenScape DECT Phone R6
- R6 HS details.png
Handset, details
OpenScape DECT Phone S6 and R6 Professional belt clip
- OpenScape DECT Phone S6 and R6 Professional belt clip
OpenStage M3
- OpenStage M3
OpenScape WLAN Phone WL4
See also OpenScape WLAN Phone WL4 portal page.
- OpenScape WLAN Phone WL4
Accessories for OpenScape WLAN Phone WL4
- Accessories for OpenScape WLAN Phone WL4
DECT Base Stations
- DECT Base Stations
Unified Communications
OpenScape Business
- OpenScape Business
myPortal @work
myPortal for Outlook
myPortal for Desktop
myAttendant
Unify Phone for OpenScape
myPortal for Teams - Integration for Microsoft Teams
myPortal UC Integration on OpenScape DeskPhone CP
myAgent
myReports
OpenScape 4000
OpenScape EcoServer
- OpenScape EcoServer
OpenScape EcoBranch
- OpenScape EcoBranch
Access Modules
- OpenScape Access Modules
OpenScape 4000 Boards
- OpenScape 4000 Boards
Shelves and other Hardware
- Other Hardware