Circuit Meeting Room Release Notes
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
Software versioning / naming
The software naming scheme used to identify a software version for the Operating System / Platform looks like this:
V x[.y] R m.f.h
in which field:
- x[.y] denotes the Major release level
- m denotes the Minor release level
- f denotes the Fix release level
- h denotes the Hotfix level
During initial setup the SW version pre-installed on the device shall be checked against the currently available SW - devices shall be updated to the actual SW.
Note:
With SW Version V1R3.4.0 or higher a notification will be shown on the idle screen to inform you about available OS updates (this is a configurable option).
The CMR application is automatically updated so no action is required.
Contents
- 1 Software versioning / naming
- 2 Circuit Meeting Room V1 R7.0.4
- 3 Circuit Meeting Room V1 R6.0.1
- 4 Circuit Meeting Room V1 R6.0.0
- 5 Circuit Meeting Room V1 R5.2.0
- 6 Circuit Meeting Room V1 R5.0.0
- 7 Circuit Meeting Room V1 R4.3.0
- 8 Circuit Meeting Room V1 R4.0.0
- 9 Circuit Meeting Room V1 R3.4.1
- 10 Circuit Meeting Room V1 R3.4.0
- 11 Circuit Meeting Room V1 R3.3.0
- 12 Circuit Meeting Room V1 R2.2.0
- 13 Circuit Meeting Room V1 R1.0.1
- 14 Circuit Meeting Room V1 R1.0.0
- 15 Circuit Meeting Room V1 R0.4.1
- 16 Circuit Meeting Room V1 R0.3.1
- 17 Circuit Meeting Room V1 R0.3.0 (OBSOLETE - replaced by V1 R0.3.1)
- 18 Circuit Meeting Room V1 R0.1.0
- 19 Circuit Meeting Room V0 R0.73.0
Circuit Meeting Room V1 R7.0.4
What's New?
ID | Cluster | Summary |
---|---|---|
User / Operation | Whiteboard - support P&P of USB touch input in idle status | |
Administration / Operation / User | Support of DisplayLink [Future application] | |
Administration / Operation | Configuration option for idle screen [Future application] |
Fixed Bugs
ID | Cluster | Summary |
---|---|---|
Operation | Frequent “Reconnecting” status | |
Operation | Devices do not show the right time | |
Operation | No display found when connected after startup | |
Operation | Internal message causing windows not being opened after application update | |
Operation | Clear manualElectronUpdate flag after platform update | |
Operation | Admin session expired - last command is still executed | |
Operation | Timezone change is is killing active Dashboard session | |
Operation | Wizard does not continue automatically | |
Operation | Webcam sent twice in videoDeviceList | |
Operation | Display error in Network Page (enable/disable/alternate Proxy) | |
Operation | Scroll (timezone) list doesn't change correctly when changing timezone | |
Operation | Configuration update with same display data is sent | |
Operation | Factory Reset and keyboard layout buttons missing when LAN cable is unplugged | |
Operation | Proxy configuration handling | |
Operation | Circuit Meeting Room app is not started after update had failed | |
Operation | Audio problems with Logitech Rally Plus |
Circuit Meeting Room V1 R6.0.1
Fixed Bugs
ID | Cluster | Summary |
---|---|---|
Operation | Application restarted when update was attempted in busy status / subsequent update in idle not proceeding to idle status |
Circuit Meeting Room V1 R6.0.0
What's New?
ID | Cluster | Summary |
---|---|---|
Administration / Operation | Allow FQDN for proxy (alternative to IP addresses) | |
Administration / Operation / User | Primary display for auxiliary conent – Dashboard configuration option (Automatically presenting screenshare, whiteboard etc... on primary screen as optinal default behavior) | |
Administration / Operation | Allow date/time setting on Dashboard without Circuit connection | |
Administration / Operation | Set power line frequency of a webcam via UVC controls to avoid flickering | |
Administration / Operation | Basic log file - simple to read log file for easy trouble shooting |
Fixed Bugs
ID | Cluster | Summary |
---|---|---|
Administration | USB flash disk not detected if CMR update fails | |
Operation | Workaround for TCP SAC vulnerability: CVE-2019-11477 |
Circuit Meeting Room V1 R5.2.0
What's New?
ID | Cluster | Summary |
---|---|---|
Administration / Operation | Improve suspending into energy saver mode | |
Administration / Operation | Show "Checking" during speakerphone detection | |
Administration / Operation | Wait indicator for downloading dashboard logs introduced | |
Administration / Operation | Improved audio module handling | |
Administration / Operation | Better audio line-out recognition | |
Administration / Operation | Configurable periodic reboot option | |
User | Optimized audio settings for Meeting Owl and Polycom Studio |
Fixed Bugs
ID | Cluster | Summary |
---|---|---|
Administration | Local dashboard keeps keyboard layout after reboot | |
Operation | Further changes for UEFI boot (for new ESPRIMO Q958 hardware) | |
User | Lower audio volume from Meeting Owl |
Circuit Meeting Room V1 R5.0.0
What's New?
ID | Cluster | Summary |
---|---|---|
Administration / Operation | Changed boot process to UEFI boot (for new ESPRIMO Q958 hardware) | |
Administration / Operation | Linux kernel upgrade to support new ESPRIMO Q958 hardware | |
Administration / Operation | Manual App install (for support use cases only) |
Fixed Bugs
ID | Cluster | Summary |
---|---|---|
Administration / User | Audio line-out is not working | |
Administration / User | Jabra HID integration is not working properly with audio linie-out | |
Administration | Set %PRODUCT_NAME% for Beta features to “Circuit” | |
Administration | Setup wizard does not continue after configuring network settings | |
Administration | Wrong display names when secondary display plugged after boot | |
Operation | Prevent possibility of stuck in initramfs |
Circuit Meeting Room V1 R4.3.0
What's New?
ID | Cluster | Summary |
---|---|---|
Administration / Operation | Configuration of Circuit Meeting Room Beta features via Dashboard | |
Administration / Operation | Configuration option for line-out connector providing remote audio | |
Operation / User | Reset power save timer whenever sensor detects motion |
Fixed Bugs
ID | Cluster | Summary |
---|---|---|
Operation / User | Audio output broken when connected to Crestron Mercury |
Circuit Meeting Room V1 R4.0.0
What's New?
ID | Cluster | Summary |
---|---|---|
Administration / Operation | Improved detection of displays | |
Administration / Operation | Sending SNMP v3 traps | |
Operation / User | Show additional information on Dashboard status page |
Fixed Bugs
ID | Cluster | Summary |
---|---|---|
User | Incorrect message about connect/disconnect audio device | |
User | Issue with displays with internal switch port |
Circuit Meeting Room V1 R3.4.1
What's New?
ID | Cluster | Summary |
---|---|---|
Administration / Operation | Decouple QoS values for audio and video | |
Administration / Operation | Queue OS update request when device is busy | |
Administration | Use ZIP instead of TAR to compress logs |
Fixed Bugs
ID | Cluster | Summary |
---|---|---|
Administration / User | CMR display sometimes shows a wrong resolution |
Circuit Meeting Room V1 R3.4.0
What's New?
ID | Cluster | Summary |
---|---|---|
User | Increased default volume for speakerphones | |
Administration / Operation / User | Application presenting message on idle screen: A) when new OS/Dashboard image is available B) when new application version requires update of OS/Dashboard (this is a configurable option) | |
Administration / Operation | OS/Dashboard images with digital signature | |
Operation | Linux update Debian 9 |
Fixed Bugs
ID | Cluster | Summary |
---|---|---|
Administration / User | Does not use correct audio device when plugged out and back in again | |
Administration / User | Energy saver terminates SSH session |
Circuit Meeting Room V1 R3.3.0
What's New?
ID | Cluster | Summary |
---|---|---|
Operation / User | Application always started when device is configured with registration code | |
Administration / Operation / User | Configurable notification for software update (See info on available Dashboard update on the idle screen) | |
Administration / Operation / User | Energy Saving support (optional, configurable timer. Resume via USB keypad event, e.g. Fujitsu Comfort Sensor CS300) | |
Administration / Operation | Layer 3 QoS support (same value for audio/video) | |
Administration / Operation | Connected displays are shown on dashboard | |
Administration / Operation | DHCP lease carried over after OS update (avoids unnessary changes in IP address) |
Fixed Bugs
ID | Cluster | Summary |
---|---|---|
Administration / User | Speakerphone removal detected properly (and set correctly when plugged in again. Supported in idle state only) | |
Administration / User | Limit display resolution to full-HD 1920x1080p (when using 4K displays with internal upscaling check for 16:9 aspect ratio being supported by the device) |
Circuit Meeting Room V1 R2.2.0
What's New?
ID | Cluster | Summary |
---|---|---|
Operation / User | Supporting Mute sync and release button for additional products | |
Operation / User | Supporting Chinese character on application | |
Administration / Service | Simplified installation and update | |
Administration / Service | Factory reset via local interface | |
Administration / Service | Encryption for private key for installing Dashboard Certificate |
Fixed Bugs
ID | Cluster | Summary |
---|---|---|
Administration / Service | Wrong time when setting time between start of day and DST switch | |
Administration / Service | System log files could get very huge | |
Administration / Service | Certain speakerphones show up with wrong name on status page | |
Administration / Service | Dashboard remote access let for a longer time idle - installation wizard: Unknown error | |
Administration / Service | Unable to login with Firefox if time differs > 1 hour on CMR | |
Administration / Service | Software - OS update field is accepting every input and displays wrong banner | |
Administration / Service | Wrong local time when a timezone is selected |
Circuit Meeting Room V1 R1.0.1
What's New?
ID | Cluster | Summary |
---|---|---|
Operation / User | Support of Crestron Mercury |
Circuit Meeting Room V1 R1.0.0
What's New?
ID | Cluster | Summary |
---|---|---|
Operation / User | Detect audio and video accessory changes - supporting additional products not discovered before. No reboots required any more after configuration changes | |
Operation / User | Detect network cable removal / plug-in - No reboots required any more after configuration changes | |
Operation / User | Control mute/hang up via Jabra Speak 410 HW buttons - Circuit status (icons) and Jabra Speak 410 LED are synchronized. Release from conference via on-hook button | |
Administration / Service | Check and display accessibility of update sources at Dashboard start |
Fixed Bugs
ID | Cluster | Summary |
---|---|---|
Administration / Service | Proxy mismatch Circuit connection after quick change | |
Administration / Service | Some items on status page are not translated after reboot | |
Administration / Service | Do not highlight SSH password field red on submit, if entered password was valid | |
Administration / Service | It takes 1 - 2 min until proxy changes are reflected on status page | |
tAdministration / Service | No audio output when Logitech "Brio" is connected to USB3 |
Circuit Meeting Room V1 R0.4.1
What's New?
ID | Cluster | Summary |
---|---|---|
Administration / Service | Circuit Proxy Bypass as a config option: For private cloud installations, Circuit traffic does not need to pass the proxy (only other traffic, e.g. updates, will use the proxy). |
Fixed Bugs
ID | Cluster | Summary |
---|---|---|
Administration / Service | NTP server with FQDN not working | |
Administration / Service | Several NTP issues | |
Administration / Service | HTTPS redirect broken | |
Administration / Service | Circuit check not working if user added "https://" to Circuit URL | |
Administration / Service | SSH password staying in password field | |
OS / Platform | USB stick mount error | |
OS / Platform | Wrong crontab permissions prevent logrotate from working | |
OS / Platform | Security Improvements |
Circuit Meeting Room V1 R0.3.1
Fixed Bugs
ID | Cluster | Summary |
---|---|---|
Administration / Service | Incorrect port for SWS update | |
OS/Platform | Memory issue in third party SW component | |
OS/Platform | Log File cleanup failing |
Circuit Meeting Room V1 R0.3.0 (OBSOLETE - replaced by V1 R0.3.1)
What's New?
ID | Cluster | Summary |
---|---|---|
Administration / Service | Factory Reset | |
Administration / Service | Support of Internet SWS | |
Administration / Service | Dashboard update option removed - as part of OS update |
Fixed Bugs
ID | Cluster | Summary |
---|---|---|
Issue with manual network configuration (default gateway) | ||
Translation used for user messages in dashboard does not work immediately after language is changed | ||
In some cases updating Chrome fails via the “Update Now” button and the “Automatic update” slider switch. | ||
Issues with web app log files | ||
Boot messages fixed | ||
Screen arrangement with HDMI / DP combinations | ||
Firefox stuck in safe mode | ||
Switch DHCP gets stuck | ||
Manual NTP lost in system upgrade | ||
Proxy cannot be disabled | ||
Chrome update fails via update now | ||
Auto update settings lost in system upgrade | ||
Manual time settings not working | ||
Language setting is not reflected in remote/local browser | ||
Circuit server url with http:// - no response | ||
German translation - some items remain english after switching language to german | ||
CMR Default route configuration problems | ||
Sound error | ||
Translation issues |
Circuit Meeting Room V1 R0.1.0
What's New?
ID | Cluster | Summary |
---|---|---|
Various smaller improvements |
Fixed Bugs
ID | Cluster | Summary |
---|
Circuit Meeting Room V0 R0.73.0
What's New?
ID | Cluster | Summary |
---|---|---|
Initial SW release |
Fixed Bugs
ID | Cluster | Summary |
---|