Difference between revisions of "OpenScape Desk Phone CP700X"
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
Hans.zeiner (talk | contribs) (→Features at a glance) |
Hans.zeiner (talk | contribs) (→Features at a glance) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<br> | <br> | ||
Extending the CP600 functionality with six permanent visible keys in conjunction with intelligent two-line soft labels for an immediate access to groups and phone functions. The permanent status bar completes the useful user interface enhancements. | Extending the CP600 functionality with six permanent visible keys in conjunction with intelligent two-line soft labels for an immediate access to groups and phone functions. The permanent status bar completes the useful user interface enhancements. | ||
− | Up to | + | Up to four connectable key modules KM600 with 12 buttons each satisfies the need of having many free programmable keys. |
The Desk Phone CP700X is equipped with the classical Bluetooth 2.1 BR/EDR, as well as the new Bluetooth Low Energy 5.0. Additionally Wi-Fi 5 (802.11ac) is included. | The Desk Phone CP700X is equipped with the classical Bluetooth 2.1 BR/EDR, as well as the new Bluetooth Low Energy 5.0. Additionally Wi-Fi 5 (802.11ac) is included. | ||
<br> | <br> | ||
Line 13: | Line 13: | ||
* Cloud Business | * Cloud Business | ||
* Multiline/Team Scenarios | * Multiline/Team Scenarios | ||
+ | * Home Office, e.g. with Wi-Fi connection, esp. [[FritzBox]] | ||
<br> | <br> | ||
An overview about the features and comparison with all the other family models can be found at the [[OpenScape Desk Phone CP]] page | An overview about the features and comparison with all the other family models can be found at the [[OpenScape Desk Phone CP]] page | ||
Line 23: | Line 24: | ||
− | <mediaplayer image=https://wiki.unify.com/images/ | + | <mediaplayer image=https://wiki.unify.com/images/a/a4/Atos_CP700X_Image_Video_3D.png width='640' height='360' repeat="none">https://wiki.unify.com/images/c/c1/Atos_CP700X_Image_Video.mp4</mediaplayer> |
<br> | <br> | ||
<br> | <br> | ||
− | [https://wiki.unify.com/images/ | + | [https://wiki.unify.com/images/c/c1/Atos_CP700X_Image_Video.mp4 Download] |
<br> | <br> | ||
<br> | <br> | ||
Line 60: | Line 61: | ||
* Headset interface (DHSG/EHS) | * Headset interface (DHSG/EHS) | ||
* 10/100/1000 Base-T Ethernet Switch | * 10/100/1000 Base-T Ethernet Switch | ||
− | * 802.3af Power over Ethernet, class | + | * 802.3af Power over Ethernet, class 3 |
* Wi-Fi 5 (802.11ac) | * Wi-Fi 5 (802.11ac) | ||
* Bluetooth 2.1 BR/EDR and Bluetooth 5.0 LE | * Bluetooth 2.1 BR/EDR and Bluetooth 5.0 LE | ||
* NFC | * NFC | ||
− | * OpenScape Key Module 600 (max. | + | * OpenScape Key Module 600 (max. 4) |
− | * Color: black | + | * Color: black/silver |
* Wall-mounting | * Wall-mounting | ||
<br> | <br> | ||
+ | |||
=Features at a glance= | =Features at a glance= | ||
<br> | <br> | ||
Line 76: | Line 78: | ||
<br> | <br> | ||
<br> | <br> | ||
− | [https://wiki.unify.com/images/ | + | [https://wiki.unify.com/images/9/92/CP700X_Presentation_EN.mp4 Download] |
<br> | <br> | ||
<br> | <br> | ||
+ | |||
+ | |||
+ | =Easy Deployment with WiFi= | ||
+ | |||
+ | For details please see | ||
+ | |||
+ | [[OpenScape Desk Phone CP700X Easy Deployment]] |
Latest revision as of 15:24, 3 February 2021
The CP700X is a comprehensive desktop device with extended interoperability, easy to read extra-large display, elegant user interface and superior design.
Extending the CP600 functionality with six permanent visible keys in conjunction with intelligent two-line soft labels for an immediate access to groups and phone functions. The permanent status bar completes the useful user interface enhancements.
Up to four connectable key modules KM600 with 12 buttons each satisfies the need of having many free programmable keys.
The Desk Phone CP700X is equipped with the classical Bluetooth 2.1 BR/EDR, as well as the new Bluetooth Low Energy 5.0. Additionally Wi-Fi 5 (802.11ac) is included.
It is the dignified successor of the OpenStage 40/60 as well as the OpenScape Desk Phone IP55G and is especially suitable for:
- Enhanced telephony features
- Cloud Business
- Multiline/Team Scenarios
- Home Office, e.g. with Wi-Fi connection, esp. FritzBox
An overview about the features and comparison with all the other family models can be found at the OpenScape Desk Phone CP page
Contents
Introduction
The media player is loading...
Download
Product Gallerie
Overview
- Pivotable graphic color display, 5.0" (800 x 480 pixels)
- LED backlighting (white)
- Signaling LED (red/green/orange)6 permanent free programmable keys with LED (red, green, orange)
- Numpad
- 6 permanent free programmable keys with LED (red, green, orange)
- 6 context-sensitive softkeys with LED (red/green/orange)
- 7 fixed function keys (menu/presence/voicemail/hold/transfer/conference and redial)
- 4-way navigator plus OK key
- 3 audio function keys (mute/loudspeaker/headset) with LED
- Volume +/-
- Open listening/hands-free speaking (full duplex)
- Headset interface (DHSG/EHS)
- 10/100/1000 Base-T Ethernet Switch
- 802.3af Power over Ethernet, class 3
- Wi-Fi 5 (802.11ac)
- Bluetooth 2.1 BR/EDR and Bluetooth 5.0 LE
- NFC
- OpenScape Key Module 600 (max. 4)
- Color: black/silver
- Wall-mounting
Features at a glance
The media player is loading...
Download
Easy Deployment with WiFi
For details please see