Difference between revisions of "Circuit Meeting Room"
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
m (→Software releases prior to V1R7.0.4 are no longer supported (EOL)) |
m (→Added note on phase out) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
Circuit Meeting Room is designed as a conferencing resource – based on Circuit Cloud Service and its personal clients (Web Client/Desktop Application, iOS and Android) creating an easy to use but powerful meeting room video and collaboration solution. | Circuit Meeting Room is designed as a conferencing resource – based on Circuit Cloud Service and its personal clients (Web Client/Desktop Application, iOS and Android) creating an easy to use but powerful meeting room video and collaboration solution. | ||
+ | |||
+ | '''Note:''' Circuit Meeting Room has reached end of sales. SW and HW support will be terminated by 12/2022. | ||
==Hardware== | ==Hardware== | ||
Line 73: | Line 75: | ||
| [https://partnerdialog.unify.com/portal/tecpartner/sites/partnerdialog.unify.com.portal.tecpartner/files/reports/2345_Circuit_Ready_Certificate_Konftel800_DTHSFT-5080.pdf V1R7.0.3] | | [https://partnerdialog.unify.com/portal/tecpartner/sites/partnerdialog.unify.com.portal.tecpartner/files/reports/2345_Circuit_Ready_Certificate_Konftel800_DTHSFT-5080.pdf V1R7.0.3] | ||
|- | |- | ||
− | |[ | + | |[https://www.poly.com/us/en/products/phones/portable-speakerphones Poly Sync] |
+ | |Speakerphones | ||
+ | |Soon... | ||
+ | |- | ||
+ | |[https://www.poly.com/us/en/products/phones/trio Poly Trio 8300] | ||
| Speakerphone | | Speakerphone | ||
| | | | ||
[https://partnerdialog.unify.com/portal/tecpartner/sites/partnerdialog.unify.com.portal.tecpartner/files/certificates/2399_Circuit_Ready_Certificate_Poly_Trio8300.pdf VR7.0.4] | [https://partnerdialog.unify.com/portal/tecpartner/sites/partnerdialog.unify.com.portal.tecpartner/files/certificates/2399_Circuit_Ready_Certificate_Poly_Trio8300.pdf VR7.0.4] | ||
|- | |- | ||
− | |[ | + | |[https://www.poly.com/us/en/products/phones/trio Poly Trio 8800] |
− | | Speakerphone - NOTE: | + | | Speakerphone - NOTE: For Trio FW 5.9.2 or higher please disable "USB pass through" mode on Trio 8800 |
| | | | ||
|- | |- | ||
Line 290: | Line 296: | ||
| style="text-align:center" | [[Circuit_Meeting_Room_Release_Notes#Circuit_Meeting_Room_V1_R7.0.4|Circuit Meeting Room V1 R7.0.4]] | | style="text-align:center" | [[Circuit_Meeting_Room_Release_Notes#Circuit_Meeting_Room_V1_R7.0.4|Circuit Meeting Room V1 R7.0.4]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} |
Latest revision as of 12:56, 11 January 2022
Overview
Circuit Meeting Room is a device for providing audio and video conferencing experience in conference rooms, huddle rooms and other suitable locations see guideline
Circuit Meeting Room is designed as a conferencing resource – based on Circuit Cloud Service and its personal clients (Web Client/Desktop Application, iOS and Android) creating an easy to use but powerful meeting room video and collaboration solution.
Note: Circuit Meeting Room has reached end of sales. SW and HW support will be terminated by 12/2022.
Hardware
Circuit Meeting Room is a small size computer (based on Fujitsu Esprimo Q956 / Q957 and soon Q958). It is pre-configured with Unify SW and it requires the Circuit Cloud Service for operation. The product can be setup very easily. For normal operation, no keyboard / mouse and no remote control are required.
Accessories / Peripherals
The Circuit Meeting Room provides USB connectivity for the speaker phone and web/video camera. Depending on the used products, USB 2.0 or USB3.x shall be used.
A number of standard products available today have been tested (USB connectivity, detection by SW, basic operation for audio or video or both). Please check the related test report for tested SW/FW versions, recommendations and restrictions.
For the wall screen (monitor) any standard HD-video capable display can be used. Displays with HDMI can be connected via HDMI/DP cable or adapter plug.
The products below are listed alphabetically - there is no preference in the list. Please check the supplier's information for more details on particular products.
More products will be added...
Supported Products
(alphabetic order)
Audio - Speakerphones
Product | Comments | Certificate & Functional test report |
---|---|---|
Jabra Speak 410 | Speakerphone (mute and release sync. with Circuit) | V1R7.0.4 |
Jabra Speak 510 | Speakerphone (mute and release sync. with Circuit) | V1R5.2.0 |
Jabra Speak 710 | Speakerphone (mute and release sync. with Circuit), BT dongle option | V1R5.2.0 |
Jabra Speak 810 | Speakerphone (mute and release sync. with Circuit). Note: Requires Jabra FW 1.8.0 or higher | Soon... |
Konftel 55W | Speakerphone | |
Konftel 55Wx | Speakerphone | V1R5.2.0 |
Konftel 300Wx | Speakerphone | Soon... |
Konftel 300IPx | Speakerphone | V1R5.2.0 |
Konftel 800 | Speakerphone | V1R7.0.3 |
Poly Sync | Speakerphones | Soon... |
Poly Trio 8300 | Speakerphone | |
Poly Trio 8800 | Speakerphone - NOTE: For Trio FW 5.9.2 or higher please disable "USB pass through" mode on Trio 8800 | |
Polycom VoxBox | Speakerphone (mute and release sync. with Circuit) | V1R5.2.0 |
Sennheiser SP 30 | Speakerphone | |
Sennheiser TeamConnect Wireless | Speakerphone | V1R7.0.2 |
Video Cameras
Note: We recommend using cameras supporting HD-video (1920*1080 pixels) only.
Product | Comments | Certificate & Functional test report |
---|---|---|
Jabra PanaCast | V1R6.0.0 | |
Konftel Cam20 | V1R7.0.3 | |
Konftel Cam50 | PTZ camera | |
Logitech C925e | V1R7.0.4 | |
Logitech C930 | Soon... | |
Logitech Brio | Note: Use USB2.0 ports only! | Not further testing planned |
Logitech PTZ Pro 2 | Soon... | |
Logitech Rally (camera) | V1R7.0.2 | |
Poly EagleEye Cube | V1R7.0.0 | |
Polycom EagleEye IV USB | PTZ camera | V1R7.0.4 |
Polycom EagleEye Director II | Dual PTZ camera with active speaker tracking. Enable line-out on Circuit Meeting Room for best results | V1R7.0.4 |
Audio / Video devices
Product | Comments | Certificate & Functional test report |
---|---|---|
Logitech Group | Speakerphone and PTZ camera (mute and release sync. with Circuit) | V1R7.0.4 |
Logitech MeetUp | Camera and speakerphone (mute and release sync. with Circuit) | V1R7.0.4 |
Logitech Rally Plus | Camera and speakerphone (mute and release sync. with Circuit) | V1R7.0.4 |
Logitech Conferencecam Connect | Camera and speakerphone (mute and release sync. with Circuit) | |
Meeting Owl | Use on V1R5.2.0 or higher. Check for availability on the supplier's web page | V1R5.2.0 |
Poly Studio | Camera and speakerphone (mute and release sync. with Circuit) | V1R7.0.0 |
Conferencing devices
Product | Comments | Certificate & Functional test report |
---|---|---|
Biamp Devio SCR-25 | V1R5.2.0 | |
Crestron Mercury | NOTE: Use V1R5.2.0 or higher | V1R5.2.0 |
Special configurations
For intergration into other non-standard audio equipment it is recommended to use one of the interface devices below. This provides USB connectivity to the Circuit Meeting Room, volume control and different connectors to the room equipment. For details pls. refer to the respective product documentation. Note that your audio room equipment has to provide Echo Cancellation internally.
Product | Comments | Certificate & Functional test report |
---|---|---|
Steinberg UR 22MK II | Soon... | |
TASCAM US-2x2 | Soon... |
Products under test
Product | Comments |
---|---|
Documentation
English
Deutsch
Software
Circuit Meeting Room comprises two SW components:
- Linux Operating System (OS) customized for Circuit Meeting Room (pre-installed)
- Circuit Meeting Room Application (pre-installed)
The Operating System is updated on request only
The Application is updated automatically
Current software releases
Available version of the Operating System / Device SW for Circuit Meeting Room:
Version | Release | Release date | Release note |
---|---|---|---|
V1 | R7.0.4 | 04/21/2020 | Circuit Meeting Room V1 R7.0.4 |
Software releases no longer supported (EOL)
The following version of the Operating System / Device SW for Circuit Meeting Room are no longer supported and related application SW will no longer register with Circuit Cloud Service. Please update to current SW version.