Difference between revisions of "Mobile Phones for myPortal for Mobile"
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Breadcrumb|en|myPortal for Mobile (de)|Unified Communications|OpenScape Office|myPortal for Mobile}} | {{Breadcrumb|en|myPortal for Mobile (de)|Unified Communications|OpenScape Office|myPortal for Mobile}} | ||
− | + | myPortal for Mobile is optimized for presentation on Apple's iPhone and can also be used with several other mobile phones.<br> | |
− | + | myPortal for Tablet is optimized for presentation on Apple's iPad and can also be used with several other tablet PCs. <br> | |
− | + | Depending on which device and operating system is used, the ease of use or function may be affected. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | The following requirements apply: | ||
+ | * Touch screen (recommended for ease of use) | ||
+ | * Display resolution of at least 240 * 320 pixels (myPortal for Mobile) | ||
+ | * Display resolution of at least 800 * 480 pixels (myPortal for Tablet.) Recommended resolution: at least 1024 * 600 pixels | ||
+ | * Internet access | ||
+ | * Web browser with JavaScript enabled | ||
+ | * Support for the simultaneous transmission of voice and data through mobile phones and the mobile network. 3G data connection, for example, EDGE, UMTS, HSDPA (recommended for smooth service). GPRS can lead to slow page rendering. | ||
+ | * Flat rate data plan (recommended for cost reasons), since data volumes of several 100 MB per month may be involved, depending on usage | ||
+ | Please note: <br> | ||
+ | This is neither a general release for mobile devices nor a functional guarantee. | ||
+ | In a specific case the mobile device has alwasy to be tested in combination with myPortal for Mobile | ||
Latest revision as of 15:04, 22 April 2013
myPortal for Mobile is optimized for presentation on Apple's iPhone and can also be used with several other mobile phones.
myPortal for Tablet is optimized for presentation on Apple's iPad and can also be used with several other tablet PCs.
Depending on which device and operating system is used, the ease of use or function may be affected.
The following requirements apply:
- Touch screen (recommended for ease of use)
- Display resolution of at least 240 * 320 pixels (myPortal for Mobile)
- Display resolution of at least 800 * 480 pixels (myPortal for Tablet.) Recommended resolution: at least 1024 * 600 pixels
- Internet access
- Web browser with JavaScript enabled
- Support for the simultaneous transmission of voice and data through mobile phones and the mobile network. 3G data connection, for example, EDGE, UMTS, HSDPA (recommended for smooth service). GPRS can lead to slow page rendering.
- Flat rate data plan (recommended for cost reasons), since data volumes of several 100 MB per month may be involved, depending on usage
Please note:
This is neither a general release for mobile devices nor a functional guarantee.
In a specific case the mobile device has alwasy to be tested in combination with myPortal for Mobile
Remark: The table below is not updated any longer.
Manufacturer | Functions | Remarks | |||||||
Smartphone Type | OS Version | Browser | Presence | Directories | Callback/ Callthrough | Voicemail | Journal | ||
Apple | iPhone 3Gs | iOS 4.1 | native | yes | yes | yes/yes | yes | yes | Reference phone |
iPhone 4 | iOS 4.2 | native | yes | yes | yes/yes | yes | yes | Reference Phone. Fast browser! | |
BlackBerry/RIM | 9500 Storm | OS 5.0 | native | yes | yes* | yes/yes* | yes | yes | * only with entry Web Services V2R1.2.0 or later. Browser is slow. |
9800 Torch | OS 6.0 | native | yes | yes | yes/yes | yes | yes | - | |
HTC | Desire | Android 2.2 | native | yes | yes | yes/yes | yes | yes | Reference phone |
Desire HD | Android 2.2 | native | yes | yes | yes/yes | yes | yes | - | |
Desire S | Android 2.3 | native | yes | yes | yes/yes | yes | yes | - | |
Desire Z | Android 2.2 | native | yes | yes | yes/yes | yes | yes | - | |
Dream (Google G1) | Android 1.6 | native | yes | yes | yes/yes | yes | yes | - | |
Touch HD 2 | Windows Mobile 6.5 | Opera | yes | yes | yes/yes | yes | yes | Built-In Internet Explorer is not recommended! Use Opera as the default browser. | |
Touch Pro | Windows Mobile 6.1 | MSIE Mobile 6 | yes | yes | yes/yes | yes | yes | Built-In Internet Explorer is not recommended! Use Opera/Opera Mini instead. | |
LG | GT540 | Android 1.6 | native | yes | yes | yes/yes | yes | yes | Browser is slow |
KP500 | proprietary | native | yes | yes | yes/yes | yes | yes | Browser is slow | |
P500 Optimus One | Android 2.2 | native | yes | yes | yes/yes | yes | yes | - | |
Motorola | Defy + | Android 2.3 | native | yes | yes | yes/yes | yes | yes | - |
Nokia | C7-00 | Symbian 3 | native | yes | yes | yes/yes | yes | yes | Reference phone |
E51 | Symbian OS 9.2 | native | yes | yes | yes/yes | yes | yes | Settings: Touchpad = no | |
E52 | Symbian OS 9.3 | native | yes | yes | yes/yes | yes | yes | Settings: Touchpad = no | |
E66 | Symbian OS 9.2 | native | yes | yes | yes/yes | yes | yes | Settings: Touchpad = no | |
N97 | Symbian OS 9.4 | native | yes | yes | yes/yes | yes | yes | Reference phone | |
Palm/HP | Palm Pre | webOS 1.4.5 | native | yes | yes | yes/yes | yes | yes | - |
Samsung | Galaxy S plus | Android 2.3 | native | yes | yes | yes/yes | yes | yes | - |
Galaxy S2 | Android 2.3 | native | yes | yes | yes/yes | yes | yes | - | |
Nexus S | Android 2.3 | native | yes | yes | yes/yes | yes | yes | - | |
Omnia 735 | Windows Mobile 6.5 | MSIE Mobile 6.5 | yes | yes | yes/yes | yes | yes | Built-In Internet Explorer is not recommended! Use Opera/Opera Mini instead. | |
Wave S8500 | Bada | native | yes | yes | yes/yes | yes | yes | - | |
Wave II S8530 | Bada | native | yes | yes | yes/yes | yes | yes | - | |
Corby S3650 | proprietary | native | yes | yes | yes/yes | yes | yes | Browser is slow | |
Sony Ericsson | Xperia X10 Mini | Android 2.1 | native | yes | yes | yes/yes | yes | yes | - |
Xperia Neo V | Android 2.3 | native | yes | yes | yes/yes | yes | yes | - | |
ZTE | Base Lutea | Android 2.1 | native | yes | yes | yes/yes | yes | yes | - |
Can "Windows Phone 7" based Phones also be used?
Windows Phone 7.x is supported by myPortal for Mobile (OpenScape Office Web Services) since version V3R2.
It is not yet supported by myPortal web (myPortal entry Web Services).