OpenScape Desk Phone CP (SIP)
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
OpenScape Desk Phone IP 35G Eco | OpenScape Desk Phone IP 55G |
The OpenScape Desk Phone CP family is upholding the success story of optiPoint and OpenStage. It takes over the heritage of the very good acoustic features from the OpenStage phone family. Based on that heritage the new family has the same outstanding compatibility to the OpenScape Voice solution. The huge network and security experience was also taken over to the new family.
The new OpenScape Desk Phone CP family is enhanced by a lot of awesome features:
- Mechanical hook switch, robust and with clear feedback
- Concave keys shape with a clear pressure point
- Two-color LEDs in the function keys to display statuses
- Keys with backlight even visible in bright surroundings
- Tidy key layout with clear function division
- Built-in stand with 4 different angles (flat and steep)
- Easy cable management
- Key module with new display technology, connector without cable
- Headset connection in all models
- Higher performance, lower boot times
- Completely new User Interface
- Energy efficient hardware design
The OpenScape Desk Phone CP family is aimed to a perfect integration in office workplaces and much vertical markets, who expect a professional tool for a feature reach audio communication.
Contents
Phone range
Model Overview
OpenScape Desk Phone CP consists of three different phone models:
- OpenScape Desk Phone CP200
- OpenScape Desk Phone CP400
- OpenScape Desk Phone CP600
All models have already a preinstalled SIP software
Accessories:
- OpenScape Key Modul KM400 with paper label, 16 keys and 16 red and green LEDs as extension for OpenScape Desk Phone CP400
- OpenScape Key Modul KM600 with display, 12 keys und 12 red and green LEDs as extension for OpenScape Desk Phone CP600
Detailed feature description
Body
Feature | OpenScape Desk Phone CP 200 | OpenScape Desk Phone CP 400 | OpenScape Desk Phone CP 600 |
---|---|---|---|
Body color | Black | ||
Standing Positions | two positions | ||
Handset and Stand with Company logo | Yes |
Display
Feature | OpenScape Desk Phone CP 200 | OpenScape Desk Phone CP 400 | OpenScape Desk Phone CP 600 |
---|---|---|---|
Display Size | Two line graphical display, 192*48 Pixel | Two line graphical display, 3,7 inch, 240*120 Pixel | Two line graphical display, 4,3 inch, 480*272 Pixel |
Display Color | Monochrome | Monochrome | Colored, 16 bit color depth |
Backlight | No | Yes | Yes |
Adjustable | No | Yes | Yes |
Additional optical alert | Yes (red/green/orange) | Yes (red/green/orange) | Yes (red/green/orange) |
Keys/LED
Feature | OpenScape Desk Phone CP 200 | OpenScape Desk Phone CP 400 | OpenScape Desk Phone CP 600 |
---|---|---|---|
Fixed function keys | 5, thereof 3 with LED; Hold, Transfer, Conference, Settings, Messages | 2; Menu, Out-of-Office | 2; Menu, Out-of-Office |
Free programmable keys | 4 with LED (red/green/orange) | 16 with LED (red/green/orange) | None, Alternative: 4 Favorites with LED (red/green/orange) |
Pre-programmed keys | Call Log Contacts, Call forwarding, Redial | None | None |
Key labeling | Paper | Paper | Display |
Audio Keys | 3 with LED; Mute, Loudspeaker, Headset and Volume +/- | ||
Navigation | 4-Way Navigation-key and OK-Button |
Interfaces
Feature | OpenScape Desk Phone CP 200 | OpenScape Desk Phone CP 400 | OpenScape Desk Phone CP 600 |
---|---|---|---|
LAN Connectivity | 10/100 MBit/s Ethernet autosensing | 10/100/1000 MBit/s Ethernet autosensing | 10/100/1000 MBit/s Ethernet autosensing |
Energy Efficient Ethernet (IEEE 802.3az) | No | Yes | Yes |
Power over Ethernet (PoE, IEEE 802.af) | Yes | ||
PoE Class | 1 | 2 | 2 |
Energy Saving Mode | No | Yes | Yes |
Integrated Ethernet Switch for PC connection | Yes | ||
LAN activity monitor for sending and receiving for both ports (part of menu) | Yes | ||
Headset jack for wired (121 TR9-5) and wireless Headsets (121 TR9-5) | Yes | ||
Bluetooth 4.1 | No | No | Yes, Bluetooth Profiles:
|
External conference unit | Yes, via cable | Yes, via cable | Yes, via cable and Bluetooth |
Passive RFID Tag with
|
Yes | ||
Passive NFC Tag with
|
No | No | Yes |
SD Card | No | No | Yes |
Key Module Connector (without cable) | No | Yes, up to 2 Key Modules KM400 | Yes, up to 4 Key Modules KM600 |