Headsets for OpenScape Desk Phone CP
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
Revision as of 10:30, 21 July 2017 by Hans.zeiner (talk | contribs)
There are different categories of headsets:
- Corded headsets
- Cordless (DECT or Bluetooth base station connects via cable to the phone)
- "pure" Bluetooth headsets
Contents
Overview
The best audio quality is provided when using corded headsets, plugged directly into the headset socket of the phone (ask the headset supplier to get the right (adapter) cable for your headset which fits directly into the OpenScape Desk Phone CP headset socket).
Connecting a headset to the handset cord (via external amplifier) is not a recommended configuration, from a functional and acoustical perspective.
Corded headsets are typically equipped with a 4-pin western plug. Cordless headsets (resp. their base stations), if they support the electronic hook switch functionality (EHS), do have an 8-pin western plug (to transport the signalling). The socket is hardware coded so that the 4-pin western plug does not rock around. This hardware coding also prevents, that someone plugs in a standard RJ45. Meaning, the headset 8-pin western plug is not a standard RJ45 (which could be a PoE powerd LAN cable).
The following headsets are recommended for use as an accessory with OpenScape CP phones.
Bluetooth is available with OpenScape Desk Phone CP600 only..
How to configure and use Bluetooth headsets with OpenScape phones is described in the user manual of the phone.
Jabra
Headset Type | Part.-No. | Socket | BT |
Jabra BIZ 2300 Duo Balanced | 2309-825-109 | x | |
Jabra BIZ 2300 Mono Balanced | 2303-825-109 | x | |
Jabra BIZ 2400 II Duo WB Balanced | 2489-825-209 | x | |
Jabra BIZ 2400 II Mono 3in1 WB Balanced | 2486-825-209 | ||
Jabra BIZ 2400 II Duo IP | 2489-820-209 | x | |
Jabra BIZ 2400 II Mono IP | 2486-820-209 | x | |
Jabra BIZ 2400 II 3in1 | 2406-820-204 | x | |
Jabra BIZ 2400 II Duo | 2409-820-204 | x | |
Jabra BIZ 2400 II Duo USB | 2499-829-209 | x | |
Jabra BIZ 2400 II Mono USB 3-1 | 2496-829-209 | x | |
Jabra EVOLVE 65 UC Mono | 6593-829-409 | x | |
Jabra EVOLVE 65 UC Stereo | 6599-829-409 | x | |
Jabra MOTION UC | 6630-900-140 | x | |
Jabra MOTION UC+ | 6640-906-140 | x | |
Jabra MOTION OFFICE UC | 6670-904-140 | x | |
Jabra PRO 920 Duo | 920-29-508-101 | x | |
Jabra PRO 920 Mono | 920-25-508-101 | x | |
Jabra PRO 925 | 925-15-508-201 | x | |
Jabra PRO 935 | 935-15-509-201 | x | |
Jabra PRO 9450 | 9450-25-507-101 | x | |
Jabra PRO 9450 Flex Duo | 9450-29-707-101 | x | |
Jabra PRO 9450 Flex Mono | 9450-25-707-101 | x | |
Jabra PRO 9460 | 9460-25-707-101 | x | |
Jabra PRO 9460 Duo | 9460-29-707-101 | x | |
Jabra PRO 9465 | 9465-29-804-101 | x | |
Jabra PRO 9465 | 9465-29-804-101 | x | |
Jabra PRO 9470 | 9470-26-904-101 | x | |
Jabra SPEAK 510 UC | 7510-209 | x | |
Jabra SPEAK 510+ UC | 7510-409 | x | |
Jabra Speak 810 | 7810-209 | x | |
Jabra Stealth UC | x | ||
Jabra SUPREME UC | 5078-230-310 | x | |
Jabra SUPREME UC | 5078-230-310 | x |
Plantronics
Headset Typ | Part.-No. | Socket | BT |
Bluetooth-Headset Voyager Focus UC | x | ||
Bluetooth-Headset Voyager 5200 UC | x | ||
Bluetooth-Headset Voyager Legend UC | 87670-02 | x | |
Bluetooth-Headset Voyager Edge UC | 87670-02 | x | |
Bluetooth-Headset Voyager Legend CS | 88863-02 | x | |
CS510 | 84691-02 | x | |
CS520 | 84692-02 | x | |
CS530 | 86305-02 | x | |
CS540 | 84693-02 | x | |
DECT-Headset Savi W740 | 83542-12 | x | |
DECT-Headset Savi W745 | 86507-12 | x | |
Savi W710 | 83545-12 | x | |
Savi W720 | 83544-12 | x | |
Savi W730 | 83543-12 | x | |
EncorePro HW510 | 89433-02 | x | |
EncorePro HW520 | 89434-02 | x | |
EncorePro HW530 | 201500-02 | x | |
EncorePro HW540 | 88828-02 | x | |
EncorePro HW710 | 78712-102 | x | |
EncorePro HW720 | 78714-102 | x | |
USB Corded-Headset Blackwire 710 UC | 87505-02 | x | |
USB Corded-Headset Blackwire 720 UC | 87506-12 | x | |
Calisto P620 | 86700-02 | x |
Sennheiser
Headset Typ | Part.-No. | Socket | BT |
D10 Phone | 506408 (EU)506409 (UK)506410 (US)506411 (AUS) | 1) | |
DW Office | 504300 (EU)504301 (UK)504302 (US)504303 (AUS) | 1) | |
DW Pro 1 | 504304 (EU)504305 (UK)504306 (US)504307 (AUS) | 1) | |
DW Pro 2 | 504308 (EU)504309 (UK)504310 (US)504311 (AUS) | 1) | |
SD Office | 506006 | 1) | |
SD Pro 1 | 506007 | 1) | |
SD Pro 2 | 506008 | 1) | |
MB Pro 1 UC | 506042 | x | |
MB Pro 2 UC | 506045 | x | |
Presence UC | 504576 | x | |
MB 660 UC | 507092 | x | |
Circle SC 230 | 504401 | 2) | |
Circle SC 260 | 504402 | 2) | |
Century SC 630 | 504556 | 2) | |
Century SC 660 | 504557 | 2) |
1) Use CEHS DHSG cable (art. no 504105) to connect to phone
2) Use CLS 01 cable (art. no 500176) to connect to phone