Difference between revisions of "OpenStage Training"
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
Gunnar.boll (talk | contribs) (→Quick Reference Cards) |
Gunnar.boll (talk | contribs) (→Quick Reference card scenarios) |
||
Line 37: | Line 37: | ||
=== Quick Reference card scenarios === | === Quick Reference card scenarios === | ||
− | {| | + | {| style="width: 787px; height: 474px" border="1" cellspacing="1" cellpadding="1" |
|- | |- | ||
| | | | ||
Line 47: | Line 47: | ||
|- | |- | ||
| | | | ||
− | ==== Basic telephony | + | ==== Basic telephony ==== |
| | | | ||
Line 91: | Line 91: | ||
|- | |- | ||
| | | | ||
− | ==== Feature handling | + | ==== Feature handling ==== |
| | | | ||
Line 142: | Line 142: | ||
|- | |- | ||
| | | | ||
− | ==== Enhanced telephony | + | ==== Enhanced telephony ==== |
| | | | ||
Line 172: | Line 172: | ||
|- | |- | ||
| Saving a function to a key | | Saving a function to a key | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 186: | Line 179: | ||
|} | |} | ||
− | <br> | + | <br> |
=== Further scenarios === | === Further scenarios === |
Revision as of 13:25, 17 January 2011
<accesscontrol>OS-Training</accesscontrol> This page gives an overview about all available trainings for OpenStage phones.
Quick Reference Cards
Quick Reference Cards help users to get acquainted with the core functionality of the OpenStage phones. Open the PDF in the browser, or download it directly on your PC. Most of the "Important Operating procedures" contain a link with an video explanation and demonstration of the feature.
Print it out and put it under your phone for a quick lookup of a desired function. To get a high-quality printed version of this Quick Reference card, pls contact your local sales partner.
Technology | OpenStage 40 | OpenStage 60/80 |
SIP | ||
* Quick Reference Card OpenStage 40 SIP | * Quick Reference Card OpenStage 60-80 SIP | |
HFA | available end of Jan 11 | available end of Jan 11 |
Video Trainings
First select the desired procedure, select your OpenStage telephone and then click either on SIP or HFA.
Quick Reference card scenarios
OpenStage 40 | length | OpenStage 60/80 | length | Summary | |
Basic telephony |
|||||
Place a Call | SIP | HFA | ||||
Answer a Call | SIP | HFA | ||||
End a Call | SIP | HFA | How to End a Call | |||
Using headset | SIP | HFA | Place, Answer, End a call using a headset | |||
Feature handling |
|||||
Hold/Retrive a Call | SIP | HFA | Hold/Retrieve a Call using context menu or FPK | |||
Make a Conference Call | SIP | HFA | ||||
Transfer a Call | SIP | HFA | describes the 3 different possibilities to transfer a call | |||
Programming Call Forwarding | SIP | HFA | ||||
Deflecting a Call | SIP | HFA | Deflect a call; Deflect to Voicemail using FPK | |||
Enhanced telephony |
|||||
Dialing from Caller List | Using missed, dialed, recieived, forwarded call lists | ||||
Callback | |||||
Audio features | Mute, Switching Speakerphone/Handset mode | ||||
Saving a function to a key |
Further scenarios
OpenStage 40 | length | OpenStage 60/80 | length | summary | |
Message services |
|||||
Voicemail | |||||
Directory services
|
|||||
LDAP | |||||
Phonebook |
|||||
Web based trainings
Web based trainings give the user full choice and flexibility to learn "How to use your OpenStage".
OpenStage 15 | OpenStage 40 | OpenStage 60/80 | |
SIP | |||
End-User Training (Standard) | |||
End-User Training (Premium) | |||
Training for admins | |||
HFA | |||
End-User Training | |||
Training for admins | |||
TDM | |||
End-User Training | |||
Training for admins |
Further links
Verweis auf Phone Guide Live