Difference between revisions of "OpenStage Training"
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
(→Quick Reference Cards) |
Gunnar.boll (talk | contribs) |
||
Line 12: | Line 12: | ||
|- | |- | ||
| '''SIP''' | | '''SIP''' | ||
− | | align="center" | [[Image:OS 40 QRC.JPG| | + | | align="center" | [[Image:OS 40 QRC.JPG|link=http://wiki.siemens-enterprise.com/images/e/e4/Quick_Reference_Card_OpenStage_40_SIP.pdf]] |
− | | align="center" | [[Image:OS60-80 QRC.JPG| | + | | align="center" | [[Image:OS60-80 QRC.JPG|link=http://wiki.siemens-enterprise.com/images/b/b8/Quick_Reference_Card_OpenStage_60-80_SIP.pdf]] |
|- | |- | ||
| '''HFA''' | | '''HFA''' | ||
Line 35: | Line 35: | ||
*{{File-DL|Quick Reference Card OpenStage 60-80 SIP|pdf}} | *{{File-DL|Quick Reference Card OpenStage 60-80 SIP|pdf}} | ||
− | [[Image:OS 40 QRC.JPG|link= | + | [[Image:OS 40 QRC.JPG|link=http://wiki.siemens-enterprise.com/images/e/e4/Quick_Reference_Card_OpenStage_40_SIP.pdf]] |
− | |||
== Video Trainings == | == Video Trainings == | ||
Line 44: | Line 43: | ||
=== Quick Reference card scenarios === | === Quick Reference card scenarios === | ||
− | {| | + | {| cellspacing="1" cellpadding="1" border="1" style="width: 787px; height: 474px;" |
|- | |- | ||
| | | | ||
Line 54: | Line 53: | ||
|- | |- | ||
| | | | ||
− | ==== Basic telephony ==== | + | ==== Basic telephony ==== |
| | | | ||
Line 98: | Line 97: | ||
|- | |- | ||
| | | | ||
− | ==== Feature handling ==== | + | ==== Feature handling ==== |
| | | | ||
Line 149: | Line 148: | ||
|- | |- | ||
| | | | ||
− | ==== Enhanced telephony ==== | + | ==== Enhanced telephony ==== |
| | | | ||
Line 193: | Line 192: | ||
|} | |} | ||
− | <br> | + | <br> |
=== Further scenarios === | === Further scenarios === | ||
− | {| | + | {| cellspacing="1" cellpadding="1" border="1" |
|- | |- | ||
| | | | ||
Line 207: | Line 206: | ||
|- | |- | ||
| | | | ||
− | ==== Message services ==== | + | ==== Message services ==== |
| | | | ||
Line 223: | Line 222: | ||
|- | |- | ||
| | | | ||
− | ==== Directory services <br> ==== | + | ==== Directory services <br> ==== |
| | | |
Revision as of 10:07, 17 January 2011
<accesscontrol>OS-Training</accesscontrol> This page gives an overview about all available trainings for OpenStage phones.
Quick Reference Cards
1. dreispaltige Tabelle (Technologioe; OS 40 ; OS 60/80) 2. Downloadlink QRC und Thumbnail um es mit einem Klick zu öffnen
Technology | OpenStage 40 | OpenStage 60/80 |
SIP | ||
HFA | ||
Video Trainings
First select the desired procedure, select your OpenStage telephone and then click either on SIP or HFA.
Quick Reference card scenarios
OpenStage 40 | length | OpenStage 60/80 | length | Summary | |
Basic telephony |
|||||
Place a Call | SIP | HFA | ||||
Answer a Call | SIP | HFA | ||||
End a Call | SIP | HFA | How to End a Call | |||
Using headset | SIP | HFA | Place, Answer, End a call using a headset | |||
Feature handling |
|||||
Hold/Retrive a Call | SIP | HFA | Hold/Retrieve a Call using context menu or FPK | |||
Make a Conference Call | SIP | HFA | ||||
Transfer a Call | SIP | HFA | describes the 3 different possibilities to transfer a call | |||
Programming Call Forwarding | SIP | HFA | ||||
Deflecting a Call | SIP | HFA | Deflect a call; Deflect to Voicemail using FPK | |||
Enhanced telephony |
|||||
Dialing from Caller List | Using missed, dialed, recieived, forwarded call lists | ||||
Callback | |||||
Audio features | Mute, Switching Speakerphone/Handset mode | ||||
Saving a function to a key | |||||
Further scenarios
OpenStage 40 | length | OpenStage 60/80 | length | summary | |
Message services |
|||||
Voicemail | |||||
Directory services
|
|||||
LDAP | |||||
Phonebook |
|||||
Web based trainings
Tabelle mit allen WBT links
zusätzlich Verweis auf APT
Further links
Verweis auf Phone Guide Live