Difference between revisions of "OpenStage Training"
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
Gunnar.boll (talk | contribs) |
Gunnar.boll (talk | contribs) (→Quick Reference Cards) |
||
| Line 14: | Line 14: | ||
| align="center" | [[Image:OS 40 QRC.JPG|link=http://wiki.siemens-enterprise.com/images/e/e4/Quick_Reference_Card_OpenStage_40_SIP.pdf]] | | align="center" | [[Image:OS 40 QRC.JPG|link=http://wiki.siemens-enterprise.com/images/e/e4/Quick_Reference_Card_OpenStage_40_SIP.pdf]] | ||
| align="center" | [[Image:OS60-80 QRC.JPG|link=http://wiki.siemens-enterprise.com/images/b/b8/Quick_Reference_Card_OpenStage_60-80_SIP.pdf]] | | align="center" | [[Image:OS60-80 QRC.JPG|link=http://wiki.siemens-enterprise.com/images/b/b8/Quick_Reference_Card_OpenStage_60-80_SIP.pdf]] | ||
| + | |- | ||
| + | | | ||
| + | |*{{File-DL|Quick Reference Card OpenStage 40 SIP|pdf}} | ||
| + | |*{{File-DL|Quick Reference Card OpenStage 60-80 SIP|pdf}} | ||
|- | |- | ||
| '''HFA''' | | '''HFA''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 31: | Line 27: | ||
| | | | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Video Trainings == | == Video Trainings == | ||
Revision as of 12:21, 17 January 2011
<accesscontrol>OS-Training</accesscontrol> This page gives an overview about all available trainings for OpenStage phones.
Quick Reference Cards
1. dreispaltige Tabelle (Technologioe; OS 40 ; OS 60/80) 2. Downloadlink QRC und Thumbnail um es mit einem Klick zu öffnen
| Technology | OpenStage 40 | OpenStage 60/80 |
| SIP | |
|
| * |
* | |
| HFA | ||
Video Trainings
First select the desired procedure, select your OpenStage telephone and then click either on SIP or HFA.
Quick Reference card scenarios
| OpenStage 40 | length | OpenStage 60/80 | length | Summary | |
Basic telephony |
|||||
| Place a Call | SIP | HFA | ||||
| Answer a Call | SIP | HFA | ||||
| End a Call | SIP | HFA | How to End a Call | |||
| Using headset | SIP | HFA | Place, Answer, End a call using a headset | |||
Feature handling |
|||||
| Hold/Retrive a Call | SIP | HFA | Hold/Retrieve a Call using context menu or FPK | |||
| Make a Conference Call | SIP | HFA | ||||
| Transfer a Call | SIP | HFA | describes the 3 different possibilities to transfer a call | |||
| Programming Call Forwarding | SIP | HFA | ||||
| Deflecting a Call | SIP | HFA | Deflect a call; Deflect to Voicemail using FPK | |||
Enhanced telephony |
|||||
| Dialing from Caller List | Using missed, dialed, recieived, forwarded call lists | ||||
| Callback | |||||
| Audio features | Mute, Switching Speakerphone/Handset mode | ||||
| Saving a function to a key | |||||
Further scenarios
| OpenStage 40 | length | OpenStage 60/80 | length | summary | |
Message services |
|||||
| Voicemail | |||||
Directory services
|
|||||
| LDAP | |||||
| Phonebook |
|||||
Web based trainings
Tabelle mit allen WBT links
zusätzlich Verweis auf APT
Further links
Verweis auf Phone Guide Live



