Difference between revisions of "OpenStage Training"
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
Gunnar.boll (talk | contribs) (→Quick Reference Cards) |
Gunnar.boll (talk | contribs) (Undo revision 28883 by Gunnar.boll (talk)) |
||
Line 35: | Line 35: | ||
*{{File-DL|Quick Reference Card OpenStage 60-80 SIP|pdf}} | *{{File-DL|Quick Reference Card OpenStage 60-80 SIP|pdf}} | ||
− | [[Image:OS 40 QRC.JPG|OS 40 QRC.JPG]] | + | [[Image:OS 40 QRC.JPG|OS 40 QRC.JPG]] |
== Video Trainings == | == Video Trainings == | ||
Line 43: | Line 43: | ||
=== Quick Reference card scenarios === | === Quick Reference card scenarios === | ||
− | {| | + | {| style="width: 787px; height: 474px" border="1" cellspacing="1" cellpadding="1" |
|- | |- | ||
| | | | ||
Line 53: | Line 53: | ||
|- | |- | ||
| | | | ||
− | ==== Basic telephony | + | ==== Basic telephony ==== |
| | | | ||
Line 97: | Line 97: | ||
|- | |- | ||
| | | | ||
− | ==== Feature handling | + | ==== Feature handling ==== |
| | | | ||
Line 148: | Line 148: | ||
|- | |- | ||
| | | | ||
− | ==== Enhanced telephony | + | ==== Enhanced telephony ==== |
| | | | ||
Line 192: | Line 192: | ||
|} | |} | ||
− | <br> | + | <br> |
=== Further scenarios === | === Further scenarios === | ||
− | {| | + | {| border="1" cellspacing="1" cellpadding="1" |
|- | |- | ||
| | | | ||
Line 206: | Line 206: | ||
|- | |- | ||
| | | | ||
− | ==== Message services | + | ==== Message services ==== |
| | | | ||
Line 222: | Line 222: | ||
|- | |- | ||
| | | | ||
− | ==== Directory services <br> | + | ==== Directory services <br> ==== |
| | | |
Revision as of 00:21, 16 January 2011
<accesscontrol>OS-Training</accesscontrol> This page gives an overview about all available trainings for OpenStage phones.
Quick Reference Cards
1. dreispaltige Tabelle (Technologioe; OS 40 ; OS 60/80) 2. Downloadlink QRC und Thumbnail um es mit einem Klick zu öffnen
Technology | OpenStage 40 | OpenStage 60/80 |
SIP | ||
HFA | ||
Video Trainings
First select the desired procedure, select your OpenStage telephone and then click either on SIP or HFA.
Quick Reference card scenarios
OpenStage 40 | length | OpenStage 60/80 | length | Summary | |
Basic telephony |
|||||
Place a Call | SIP | HFA | ||||
Answer a Call | SIP | HFA | ||||
End a Call | SIP | HFA | How to End a Call | |||
Using headset | SIP | HFA | Place, Answer, End a call using a headset | |||
Feature handling |
|||||
Hold/Retrive a Call | SIP | HFA | Hold/Retrieve a Call using context menu or FPK | |||
Make a Conference Call | SIP | HFA | ||||
Transfer a Call | SIP | HFA | describes the 3 different possibilities to transfer a call | |||
Programming Call Forwarding | SIP | HFA | ||||
Deflecting a Call | SIP | HFA | Deflect a call; Deflect to Voicemail using FPK | |||
Enhanced telephony |
|||||
Dialing from Caller List | Using missed, dialed, recieived, forwarded call lists | ||||
Callback | |||||
Audio features | Mute, Switching Speakerphone/Handset mode | ||||
Saving a function to a key | |||||
Further scenarios
OpenStage 40 | length | OpenStage 60/80 | length | summary | |
Message services |
|||||
Voicemail | |||||
Directory services
|
|||||
LDAP | |||||
Phonebook |
|||||
Web based trainings
Tabelle mit allen WBT links
zusätzlich Verweis auf APT
Further links
Verweis auf Phone Guide Live