|
|
| Line 3: |
Line 3: |
| | {{en}} [[Sandbox]] | | {{en}} [[Sandbox]] |
| | </div> | | </div> |
| − |
| |
| − | '''HiPath OpenOffice ME Collaboration with VoIP Providers''' via [[SIP Trunking]] will give you an overview of the supported [[VoIP]] providers in the different countries as well as additional considerations and hints.
| |
| − |
| |
| − | == General Information ==
| |
| − |
| |
| − | '''SIP trunking features'''
| |
| − | * Up to 4 active SIP providers and one Internet connection
| |
| − | * Direct connection to [[DSL]] modem or operation behind another router using [[STUN]]
| |
| − | * SIP trunking with single numbers ([[MSN]]) or Direct Inward Dialing ([[DID]])
| |
| − | * number of simultaneous [[VoIP]] connections is only limited by DSL bandwidth
| |
| − | * automatic fallback to [[ISDN]] at SIP trunk failure
| |
| − | * [[G.711]] and [[G.729]] Codecs are supported by the OpenOffice appliance
| |
| − | * Fax over IP with [[T.38]] planned for minor release 4
| |
| − |
| |
| − | '''General requirements'''
| |
| − | * Intermediate routers shall support quality of service and bandwidth control mechanisms if the WAN link is used for voice and data simultaneously.
| |
| − |
| |
| − | '''SIP Provider dependent restrictions'''
| |
| − |
| |
| − | - to be provided -
| |
| − |
| |
| − | == Tested VoIP providers by countries ==
| |
| − |
| |
| − | The following providers have been successfully tested by development or customer:
| |
| − |
| |
| − | {| {{DefaultTable}}
| |
| − | ! Country
| |
| − | ! VoIP Provider
| |
| − | ! Available
| |
| − |
| |
| − | |-
| |
| − | | rowspan="4" | {{de}} Germany
| |
| − | | [http://www.arcor.de Arcor]
| |
| − | | [[DID]]
| |
| − | |-
| |
| − | | [http://www.freenet-business.de freenetBusiness]
| |
| − | | [[DID]]
| |
| − | |-
| |
| − | | [http://www.sipgate.de/voipshop/business-loesungen sipgate]
| |
| − | | [[MSN]], [[DID]]<ref name="DDIsipgate">For availability of DDI account by sipgate, please refer to http://www.sipgate.de</ref>
| |
| − | |-
| |
| − | | [http://www.toplink.de toplink]
| |
| − | | [[MSN]], [[DID]]
| |
| − |
| |
| − | |-
| |
| − | | {{nl}} The Netherlands
| |
| − | | [http://www.prioritytelecom.nl Priority Telecom]
| |
| − | | [[MSN]]
| |
| − |
| |
| − | |-
| |
| − | | rowspan="4" | {{si}} Slovenia
| |
| − | | [http://www.amis.net Amis]
| |
| − | | [[MSN]]
| |
| − | |-
| |
| − | | [http://www.de-tel.com Detel]
| |
| − | | [[MSN]]
| |
| − | |-
| |
| − | | [http://www.tustelekom.si tustelekom]
| |
| − | | [[DID]]
| |
| − | |-
| |
| − | | [http://www.upctelemach.si/ UPC Telemach]
| |
| − | | [[MSN]]
| |
| − |
| |
| − | |-
| |
| − | | {{es}} Spain
| |
| − | | [http://www.xtratelecom.es Xtra Telecom]
| |
| − | | [[MSN]]
| |
| − |
| |
| − | |-
| |
| − | | {{us}} United States of America
| |
| − | | [http://www.sotelsystems.com/ Sotel]
| |
| − | | [[MSN]], [[DID]]
| |
| − |
| |
| − | |}
| |
| − |
| |
| − | <references />
| |
| − |
| |
| | === Other platforms and supported VoIP providers === | | === Other platforms and supported VoIP providers === |
| | | | |
| | * [[Preview:HiPath BizIP Collaboration with VoIP Providers]] | | * [[Preview:HiPath BizIP Collaboration with VoIP Providers]] |
| | + | * [[Preview:Preview:HiPath OpenOffice ME Collaboration with VoIP Providers]] |
| | * [[Preview:Preview:HiPath 2000 Collaboration with VoIP Providers]] | | * [[Preview:Preview:HiPath 2000 Collaboration with VoIP Providers]] |
| | * [[Preview:HiPath 3000 Collaboration with VoIP Providers]] | | * [[Preview:HiPath 3000 Collaboration with VoIP Providers]] |