Difference between revisions of "Template:FeatureBox Phone"
The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.
Line 21: | Line 21: | ||
| Power over LAN | | Power over LAN | ||
| {{{POL}}} | | {{{POL}}} | ||
+ | |- | ||
+ | | Ports | ||
+ | | {{{PORTS}}} | ||
|- | |- | ||
| Codecs | | Codecs | ||
Line 57: | Line 60: | ||
| The name of the phone family. The template will generate a link to the related article automatically. | | The name of the phone family. The template will generate a link to the related article automatically. | ||
|- | |- | ||
− | | | + | | DISPLAY |
− | | | + | | Characteristics of the phone display (if applicable). |
+ | |- | ||
+ | | KEYS | ||
+ | | Number and type of the pone keys. | ||
+ | |- | ||
+ | | SWITCH | ||
+ | | Number an technical characteristic of the built-in mini-switch (if applicable). | ||
+ | |- | ||
+ | | POL | ||
+ | | Yes for Power over LAN support. | ||
+ | |- | ||
+ | | PORTS | ||
+ | | Name and function of several phone ports. | ||
+ | |- | ||
+ | | CODEC | ||
+ | | Audio compression protocol which can be used. | ||
+ | |- | ||
+ | | WALL | ||
+ | | Yes for wall mounting support. | ||
|} | |} | ||
− | |||
<noinclude> | <noinclude> |
Revision as of 16:16, 12 August 2006
The template FeatureBox Phone can be used in common phone articles to show the most wanted features at a glance.
Key Features at a Glance | |
---|---|
[[Image:{{{IMAGE}}}|200px|center]] | |
Phone family | [[{{{FAMILY}}}]] |
Display | {{{DISPLAY}}} |
Keys | {{{KEYS}}} |
Switch | {{{SWITCH}}} |
Power over LAN | {{{POL}}} |
Ports | {{{PORTS}}} |
Codecs | {{{CODEC}}} |
Wall-mountable | {{{WALL}}} |
In order to insert the FeatureBox Phone in an article, you have to copy the following source text at the top of the article:
{{FeatureBox Phone |IMAGE = |FAMILY = |DISPLAY = |KEYS = |SWITCH = |POL = |CODECS = |WALL = }}
Description of the parameters
Parameter | Description |
---|---|
IMAGE | The name of the phone image (file extension inclusive). Example: phone.png. |
FAMILY | The name of the phone family. The template will generate a link to the related article automatically. |
DISPLAY | Characteristics of the phone display (if applicable). |
KEYS | Number and type of the pone keys. |
SWITCH | Number an technical characteristic of the built-in mini-switch (if applicable). |
POL | Yes for Power over LAN support. |
PORTS | Name and function of several phone ports. |
CODEC | Audio compression protocol which can be used. |
WALL | Yes for wall mounting support. |