Views

Difference between revisions of "User talk:Davide.poletto"

The Wiki of Unify contains information on clients and devices, communications systems and unified communications. - Unify GmbH & Co. KG is a Trademark Licensee of Siemens AG.

Jump to: navigation, search
m (Test)
(Test)
Line 40: Line 40:
 
= Test =
 
= Test =
  
{| border="5" cellspacing="5" cellpadding="2" style="border-color: #ECE9D8;"
+
{| border="1" cellspacing="5" cellpadding="1" style="border-color: #ECE9D8;"
! colspan="4" style="border: 1px blue;" | Purchased Equipments (June, 2006)
+
! colspan="4" style="border: 0px groove gray;" | Workpoint features
 
|-
 
|-
! rowspan="2" style="border: 1px groove gray;" | Item Num#
+
! rowspan="2" style="border: #ECE9D8;" | Item Num#
! rowspan="2" style="border: 1px groove gray;" | Item Picture
+
! rowspan="2" style="border: #ECE9D8;" | Item Picture
! style="border: 1px groove gray;" | Item Description
+
! style="border: 0px groove gray;" | Item Description
! style="border: 1px groove gray;" | Price
+
! style="border: 0px groove gray;" | Price
 
|-
 
|-
! style="border: 1px groove gray;" | Shipping Handling, Installation, etc
+
! style="border: 0px groove gray;" | Shipping Handling, Installation, etc
! style="border: 1px groove gray;" | Expense
+
! style="border: 0px groove gray;" | Expense
 
|-
 
|-
| rowspan="2" style="border: 1px groove gray;" | 1.
+
| rowspan="2" style="border: 0px groove gray;" | 1.
| rowspan="2" style="border: 1px groove gray;" | [[Image:Crystal_mycomputer.png]]
+
| rowspan="2" style="border: 0px groove gray;" | [[Image:Crystal_mycomputer.png]]
| style="border: 1px groove gray;" | IBM Clone Computer
+
| style="border: 0px groove gray;" | IBM Clone Computer
| style="border: 1px groove gray;" | $ 400.00
+
| style="border: 0px groove gray;" | $ 400.00
 
|-
 
|-
| style="border: 1px groove gray;" | Shipping Handling, Installation, etc
+
| style="border: 0px groove gray;" | Shipping Handling, Installation, etc
| style="border: 1px groove gray;" | $ 20.00
+
| style="border: 0px groove gray;" | $ 20.00
 
|-
 
|-
| rowspan="2" style="border: 1px groove gray;" | 2.
+
| rowspan="2" style="border: 0px groove gray;" | 2.
| rowspan="2" style="border: 1px groove gray;" | [[Image:Crystal_kcmmemory.png]]
+
| rowspan="2" style="border: 0px groove gray;" | [[Image:Crystal_kcmmemory.png]]
| style="border: 1px groove gray;" | 1GB RAM Module for Computer.
+
| style="border: 0px groove gray;" | 1GB RAM Module for Computer.
| style="border: 1px groove gray;" | $ 50.00
+
| style="border: 0px groove gray;" | $ 50.00
 
|-
 
|-
| style="border: 1px groove gray;" | Shipping Handling, Installation, etc
+
| style="border: 0px groove gray;" | Shipping Handling, Installation, etc
| style="border: 1px groove gray;" | $ 14.00
+
| style="border: 0px groove gray;" | $ 14.00
 
|-
 
|-
! colspan="4" style="border: 1px groove gray;" | Purchased Equipments (June, 2006)
+
! colspan="4" style="border: 0px groove gray;" | Purchased Equipments (June, 2006)
 
|}
 
|}

Revision as of 14:46, 26 November 2006

This is a DRAFT

optiPoint WL2 professional and optiPoint WL2 professional S Surveying Mode overview

... ...

Surveying Mode

This new mode of operation is:

  • Selectable via the hidden "Service" menu
  • Used to give real-time information of the connected Wireless LAN Access Point (AP)
  • Available on optiPoint WL2 professional family either in:
    • HFA (CorNet IP) software feature set (Since optiPoint WL2 professional V1.0 version 50.002.24.00047)
    • SIP software feature set (Since optiPoint WL2 professional S V1.0 version 70.042.90)
  • Used to enhance the serviceability of the WLAN workpoints
  • Used to perform WLAN site surveys and deployments.

Service Menu

optiPoint WL2 professional and optiPoint WL2 professional S have an hidden "Service" menu

Accessing

Steps to access the hidden "Service" menu on the workpoint:

  • Turn off the optiPoint WL2 professional
  • Press simultaneously and hold dial pad buttons 1-4-7 and On Hook key (Power button) at the same time
  • The hourglass icon appears in the phone display
  • Keep them pressed, releasing the Power button in the while, until Speakerphone's LED and the MWI's LED are activated and flashing red (Blinking)
  • The optiPoint WL2 professional powers up showing "Service" on the display
  • Enter code 76200 to access displayed "Service" menu

Submenu List

Once into the "Service" menu, the items list is:

  • Network-Scan (listed as first item)
  • SW Release
  • ...
  • Surveying Mode (listed as last item)

Test

Workpoint features
Item Num# Item Picture Item Description Price
Shipping Handling, Installation, etc Expense
1. File:Crystal mycomputer.png IBM Clone Computer $ 400.00
Shipping Handling, Installation, etc $ 20.00
2. File:Crystal kcmmemory.png 1GB RAM Module for Computer. $ 50.00
Shipping Handling, Installation, etc $ 14.00
Purchased Equipments (June, 2006)